What was a CCS?
Until 9 January 1915 these units were known as Clearing Hospitals.
The Casualty Clearing Station was part of the casualty evacuation chain, further back from the front line than the Aid Posts and Field Ambulances. It was manned by troops of the Royal Army Medical Corps, with attached Royal Engineers and men of the Army Service Corps. The job of the CCS was to treat a man sufficiently for his return to duty or, in most cases, to enable him to be evacuated to a Base Hospital. It was not a place for a long-term stay.

Stretcher cases awaiting transport to a Casualty Clearing Station lie on the ground outside a dressing station at Blangy, during the Battle of Arras in April 1917. The building being used as a dressing station is badly pockmarked by shell damage and has no windows or doors. Several vehicles are making their way towards the station. In the background, damaged trees and more devastated buildings can be seen. On the right, a horse-drawn vehicle is also just visible. Image Q6195 courtesy of the Imperial War Museum, with my thanks.
CCS’s were generally located on or near railway lines, to facilitate movement of casualties from the battlefield and on to the hospitals. Although they were quite large, CCS’s moved quite frequently, especially in the wake of the great German attacks in the spring of 1918 and the victorious Allied advance in the summer and autumn of that year. Many CCS moved into Belgium and Germany with the army of occupation in 1919 too. The locations of wartime CCSs can often be identified today from the cluster of military cemeteries that surrounded them.
The CCS’s in France and Flanders
By number
CCS | Locations | Remarks |
---|---|---|
1 | St Omer Nov 14 - Dec 14; Bethune Jan 15; Chocques Jan 15 - Apr 18; Arques Apr 18 - May 18; Elnes May 18 - Jun 18; Wavrans Jun 18 - Aug 18; Pernes Aug 18; Ligny Aug 18 - Sep 18; St Flochel Sep 18; Boisleux au Mont Sep 18 - Oct 18; Escaudoeuvres Oct 18 - Nov 18; Mons Nov 18 - Jul 19 | |
2 | Bailleul Aug 14 - Sep 17; Outtersteene Sep 17 - Apr 18; Ebblinghem Apr 18 - Jun 18; Affringues briefly in Jun 18; Anvin Jul 18 - Oct 18; Quevant Oct 18 - Nov 18; Valencienne Nov 18 - Jul 19; Cologne Apr 19 onward | |
3 | Hazebrouck Aug 14 - Apr 15; Poperinghe Apr 15 - May 15; Bailleul May 15 - Mar 16; St Ouen Apr 16 - May 16; Puchevillers May 16 - Mar 17; Aveluy Mar 17 - Apr 17; Grevillers Apr 17 - Mar 18; Gezaincourt Mar 18 - Sep 18; Beaulencourt Sep 18 - Oct 18; Caudry Nov 18 - Feb 19 | |
4 | Poperinghe Oct 14 - Dec 14; Lillers Dec 14 - Jun 15; Beauval Jun 15 - Oct 16; Varennes Oct 16 - Jun 17; Lozinghem Jun 17 - Mar 18; Pont Remy Mar 18 - Apr 18; Pernois Apr 18 - Aug 18; Colincamps Aug 18 - Sep 18; Beaulencourt Sep 18 - Oct 18; Solesmes Nov 18 - Mar 19 | |
5 | Hazebrouck Aug 14 - Apr 15; Poperinghe Apr 15 - Mar 16; Corbie Apr 16 - Oct 16; Albert Nov 16 - Jan 17; Bray sur Somme Jan 17 - Jun 17; Tincourt Jun 17 - Mar 18; Picquigny Mar 18 - Apr 18; Vecquemont Aug 18; Proyart Aug 18 - Sep 18; Bihecourt Oct 18 - Nov 18; Maubeuge Nov 18 - Mar 19 | Entry in war diary of 56 Field Ambulance suggests 5 CCS was at Corbie by November 1915. |
6 | Merville Sep 14 - Aug 15; Lillers Aug 15 - Apr 16; Bruay May 16 - Oct 17; Rouitz Nov 17 - Apr 18 and Sep 18 - Oct 18; Pernes Apr 18 - Sep 18; Bois de Montigny Nov 18 - Apr 19 | |
7 | Merville Dec 14 - Apr 17; Bracquemont Apr 17 - Mar 18; Tincques Mar 18 - Apr 18; Ligny St Flochel Apr 18 - Dec 18; Agnez-les-Duisans briefly in Mar 18 and Dec 18 - Dec 19 | |
8 | Bailleul Jan 15 - Mar 17; Agnez-les-Duisans Mar 17 - Apr 18; Wavrans Apr 18 - Jun 18; Elnes Jun 18 - Oct 18; Ana Jana Siding Oct 18; Les Trois Tilleuls Nov 18; Tourcoing Nov 18 - Jan 19 | |
9 | St Omer Sep 14 - Nov 15; Lillers Nov 15 - Sep 16; Contay Sep 16 - Mar 17; Avelin Mar 17 - Nov 17 | Moved to Italy Nov 17 |
10 | Hazebrouck Apr 15 - Jul 15 (with brief stay at Abeele May 15); Remy Siding Jul 15 - Apr 18; Arneke Apr 18 - Oct 18; Remy Siding Oct 18 - Nov 18; Tourcoing Nov 18 - Apr 19 | |
11 | Doullens Citadel Jun 16 - Aug 16; Gezaincourt Aug 16 - Oct 16; Varennes Oct 16 - May 17; Bailleul May 17 - Jul 17; Godewaersvelde Jul 17 - Apr 18; Blendecques Apr 18; Moulle Apr 18 - Oct 18; Brielen Oct 18; St Andre Oct 18 - Mar 19; Steenwerck Mar 19 - May 19 | |
12 | Hazebrouck Jun 15 - May 17; Needinghem May 17 - Mar 18; Longpre Apr 18 - Sep 18; La Chapelette Sep 18; Tincourt Sep 18 - Dec 18; Busigny Dec 18 - Apr 19; Le Quesnoy Apr 19 - Aug 19 | |
13 | Was in Egypt (Ismailia) until ordered to France. Sailed from Alexandria on 4 July 1916 and landed at Marseilles seven days later. Proceeded by rail to Rouen and awaited orders. Established at Edgehill (Somme) on 11 September 1916 and began to take cases fom 15 September. Gailly Feb 17 - Jun 17; Tincourt Jun 17 - Aug 17; Remy Siding Aug 17 - Sep 17; Mendighem Sep 17 - Nov 17; Arneke briefly in Oct 17 and Nov 17 - Jun 18; Holque Jun 18 - Aug 18; Pernes Aug 18 - Oct 18; Cambrin Oct 18 - Nov 18; Ascq Nov 18 - Feb 19 | |
15 | Hazebrouck Jul 15 - Sep 17; Ebblinghem Apr 18 - Jun 18; Affringues briefly in Jun 18; Anvin Jul 18 - Sep 18; Rouitz Sep 18 - Oct 18 and Jan 19 - Sep 19; Don Oct 18 - Jan 19 | |
17 | Hazebrouck Jul 15; Remy Siding Jul 15 - Apr 18; Arques Apr 18 - Jun 18; Ana Jana Siding Apr 18 and Sep 18 - Nov 18; Bourg Jun 18 - Sep 18; Les Trois Tilleuls Nov 18; Hal Nov 18 - Dec 18; Desrlych Nov 18; Verviers Dec 18; Duren Dec 18 - Apr 19; Cologne Apr 19 onward | |
18 | Lapugnoy Aug 15 - Mar 18; Lillers Mar 18 - Apr 18; Arques Apr 18; Malassises Apr 18 - Nov 18; Ytres Nov 18; Doullens Nov 18 - May 19 | |
19 | Doullens Sep 15; Beauval Sep 15 - Jan 17; Agnez-les-Duisans Jan 17 - Mar 17; Frevent Apr 18 - Sep 18; Boisleux au Mont Sep 18 - Oct 18; Caudry Nov 18 - Feb 19 | Known as 2/1st Northumbrian CCS |
20 | Warlencourt Jul 15 - Jun 17 with brief move to Frevent May 16; Boisleux au Mont Jun 17 - Mar 18; Gezaincourt Mar 18 - Apr 18; Vignacourt Apr 18 - Aug 18; Heilly Aug 18 - Sep 18; Doingt Sep 18 - Oct 18; Bohain Oct 18 - Nov 18; Charleroi Nov 18 - Aug 19 | |
21 | Corbie Apr 16 - Mar 17; Nesle Apr 17 - Jun 17; Ytres Jun 17 - Mar 18; Beaulencourt Mar 18; Auxi le Chateau Mar 18 - May 18; Wavrans May 18 - Sep 18; Gezaincourt Sep 18 - Oct 18; Caudry Oct 18 - Dec 18; Bonn Feb 19 onward | |
22 | Aire Sep 15 - Mar 16; Bruay Apr 16 - Apr 18; Lozinghem Apr 18 - May 18; Pernes May 18 - Nov 18; Boisleux au Mont Nov 18; Cambrai Nov 18 - Jul 19 | |
23 | Lozinghem Sep 15 - May 18; Anvin May 18 - Aug 18; Agnez-les-Duisans Sep 18 - Oct 18; Brebieres Oct 18 - Nov 18; Auberchicourt Nov 18 - Feb 19 | |
24 | Aubigny Mar 17 - Jun 17; Oosthoek Jul 17 - Nov 17 | Moved to Italy Nov 17 |
28 | Fouilloy Sep 15 - Nov 15 | |
29 | Gezaincourt Sep 15 - Apr 17 and Mar 18 - Sep 18; Grevillers May 17 - Mar 18; Wavrans Sep 18 - Oct 18; Delsaux Farm Oct 18 - Feb 19 | |
30 | Aubigny Dec 15 - Nov 17; St Aubin Nov 17 - Mar 18; Wavrans Mar 18 - Sep 18; Boisleux au Mont Sep 18 - Oct 18; Cambrai Oct 18 - Dec 18; Louviere Dec 18 - May 19 | |
32 | St Venant Nov 15 - Feb 17; Warlencourt Feb 17 - Jul 17; Brandhoek Jul 17 - Nov 17; Elverdinghe Nov 17 - Jan 18; Marchelepot Jan 18 - Mar 18; Namps Mar 18 - Apr 18; Ste Anne Jun 18 - Jul 18; Elnes Jul 18 - Aug 18; Lozinghem Aug 18 - Nov 18; Don Nov 18 - Dec 18; Valencienne Dec 18 - Feb 19; Langenfeld Apr 19 onward | |
33 | Bethune Sep 15 - Mar 18; Haverskerque Mar 18 - Apr 18; Aire Apr 18 - May 18; Ligny St Flochel May 18 - Oct 18; Boisleux au Mont Oct 18 - Nov 18; Denain Nov 18 - Mar 19 | |
34 | Left Blackpool 6 Nov 1915; landed at Le Havre 10 Nov 1915; Sanvic 11 Nov 1915; Camp Carcassone (Marseilles) 13 Jan 1916; Boulogne 1 Feb 1916; Heilly 2 May 1916; Daours 4 May 1916; Vecquemont 10 May 1916; Grovetown 14 Sept 1916; La Chapellette (near Peronne) 16 Apr 1917; Tincourt 1 July 1917; if this text is included on any webpage other than the Long Long Trail you have stolen it; St Idesbalde 12 Aug 1917; Zuydcoote 1 Sep 1917; Frevent 21 Nov 1917; St Omer 28 Nov 1917; ordered to move to Italy but then rescinded; Brie 27 Dec 1917; Marchelepot 28 Dec 1917; Villers-Bretonneux 24 Mar 1918; Namps 26 Mar 1918; Etaples 9 Apr 1918; Fienvillers 1 Jun 1918; Grevillers 10 Sep 1916; Rioux 2 Nov 1918; Solesmes 3 Nov 1918 (possibly the furthest east CCS taking casualties at the Armistice); Cambrai 26 May 1919. | Also known as 1st West Lancashire CCS |
35 | Doullens Jun 16 - Nov 16; Cologne Jan 19 onward | |
36 | Heilly Apr 16 - Mar 17 and Apr 17; Cayeux Mar 17 - May 17; Tincourt May 17 - Jun 17; Zuydcoote Jul 17 - Dec 17; Rousbrugge Dec 17 - Apr 18 and Sep 18 - Oct 18; Watten Apr 18 - Sep 18; Brielen Oct 18 - Nov 18; Sweveghem Nov 18 - Dec 18; Treux Dec 18 - Jan 19 | |
37 | Avesnes Apr 16 - Jul 16 (?); Godewaersvelde Jul 17 - Nov 17; Mont Notre Dame May 18 - Jun 18; Vecquemont Aug 18 - Sep 18; Maricourt Sep 18 - Nov 18; Busigny Nov 18 - Jan 19; Cologne Apr 19 onward | Moved to Italy Nov 17 and returned May 18 |
38 | Heilly May 16 - Jun 17; Bray sur Somme Jun 17 - Nov 17; Pont Remy Mar 18 - Apr 18; Fienvillers Apr 18 - Sep 18; Boisleux au Mont Sep 18 - Oct 18; Awoingt Oct 18 - Dec 18 | Moved to Italy Nov 17 and returned Mar 18 |
39 | St Ouen May 16 - Jul 16; Allonville Jul 16 - Feb 17; Gailly Feb 17 - Apr 17; Tincourt May 17 - Jun 17; Oosthoek Jul 17 - Nov 17 | Moved to Italy Nov 17 |
41 | Doullens Mar 16 - Oct 16; Wanquetin Oct 16 - Feb 17; Agnez-les-Duisans Jan 17 - Jul 17; Godewaersvelde Jul 17 - Jan 18; Auchy (les Mines) Feb 18 - Mar 18; Mar 18 - Apr 18; Pernois Apr 18 - Aug 18; Vecquemont Aug 18; Proyart Aug 18 - Sep 18; Doingt Sep 18 - Oct 18; Roisel Oct 18 - Nov 18; Le Cateau Nov 18 - Jan 19 | |
42 | Aubigny Feb 16 - Mar 16 and Apr 16 - Aug 18; Licheux Apr 16; Mingoval Aug 18 - Oct 18; Douai Oct 18 - Nov 19 | |
43 | Frevent Apr 16 - Jun 16 and Mar 18 - Sep 18; Warlencourt briefly in Jun 16 and Nov 16 - Nov 17; Soterneau Jun 16 - Nov 16; Boisleux Nov 17 - Mar 18; Bac-du-Sud, Le Mar 18; Beaulencourt Sep 18 - Oct 19 | |
44 | Full details here | |
45 | Edgehill Sep 16 - Apr 17; Achiet-le-Grand Apr 17 - Mar 18; Orville Mar 18 - Apr 18; Gezaincourt Apr 18; Auchy (les Hesdin) Apr 18 - Aug 18; Bailleulval Aug 18 - Oct 18; Awoingt Oct 18 - Dec 18 | |
46 | Proven Jun 16 - Jul 16; Mendinghem Jul 16 - Feb 18; Noyon Feb 18 - Mar 18; Quigny Mar 18 - Apr 18; Fillievres Jun 18; Bac-du-Sud, Le Jun 18 - Sep 18; Bailleulval Sep 18 - Oct 18; Delsaux Farm Oct 18 - Nov 18 | |
47 | Hesdin Jul 16 - Oct 16; Beauval Oct 16 - Dec 16; Varennes Dec 16 - Jun 17; Lozinghem Jun 17 - Mar 18; Roziere Mar 18; Mar 18 - Apr 18; Quigny Apr 18; Montieres Apr 18; Crouy Apr 18 - Aug 18; Edgehill Aug 18 - Sep 18; Asylum Aug 18; Brie Sep 18 - Oct 18; Bihecourt Oct 18 - Nov 18; Maubeuge Dec 18 - Mar 19; Namur-Salzinnes Mar 19 - Apr 19; Euskirchen Apr 19 onward | |
48 | Grovetown Sep 16 - Nov 16; Bray sur Somme Jan 17 - May 17; Peronne-la-Chapelle briefly in May 17; Ytres May 17 - Mar 18; Gezaincourt Mar 18 - Apr 18; Doullens Apr 18; Montigny May 18 - Aug 18; Asylum Aug 18 - Sep 18; Edgehill Sep 18; Brie Sep 18 - Oct 18; Roisel Oct 18; Busigny Oct 18 - Nov 18; Charleroi Nov 18 - Dec 19; Namur Dec 18 - Feb 19; Maubeuge Feb 19 - Mar 19; Namur May 19 - Oct 19 | |
49 | Gezaincourt Jul 16 - Aug 16; Contay Aug 16 - Mar 17; Achiet-le-Grand Apr 17 - Mar 18; Conteville Mar 18 - Apr 18; St Riquier Apr 18; Boves Apr 18 - Aug 18; Colincamps Aug 18 - Sep 18; Grevillers Sep 18 - Nov 18; Caudry Nov 18 - Mar 19 | |
50 | Hazebrouck ? 15 - Jun 17; Mont des Cats Jun 17 - Mar 18; Roye Mar 18; Mar 18 - Aug 18; Tincourt sep 18 - Oct 18; Bohain Oct 18 - Dec 18; Huy Jan 19 - May 19 | |
51 | Lillers Jun 15 - Jan 16; Puchevillers Jan 16 - Mar 16; Villers Bocage Apr 16 - May 16; Aire Jun 16 - May 17 and Apr 18 - Jul 18; Merville May 17 - Apr 18; Coyecque Jul 18 - Oct 18; Estaires Oct 18 - Nov 18; Tournai Nov 18 - Jul 19 | Known as Highland CCS |
53 | Bailleul Sep 15 - Mar 16 and Jul 17 - Mar 18; Mont des Cats Apr 16 - Jul 17; Namps briefely in Mar 18; Fouilloy Apr 18; Longre Apr 18 - Aug 18; Vecquemont Aug 18 - Sep 18; La Chapelette Sep 18; Tincourt Sep 18 - Oct 18; Roisel Oct 18 - Nov 18; Le Cateau Nov 18 - Dec 18; Houyet Dec 18 - May 19 | Known as North Midland CCS |
54 | Hazebrouck Apr 15 - Jul 15; Merville Aug 15 - Mar 18; Haverskerque Mar 18 - Apr 18; Aire Apr 18 - Jul 18 and Aug 18 - Oct 18; Cambrin Oct 18 - Jan 19; Remy Siding Feb 19 - Mar 19 | Known as 1/2nd London CCS |
55 | Arrived France 23 August 1916; Grovetown Sep 16 - Apr 17; Peronne-la-Chapelle briefly in Apr 17; Tincourt Jul 17 - Aug 17; Mar 18 - Apr 18; Longpre Apr 18 - Aug 18; Vecquemont Aug 18 - Sep 18; Edgehill Sep 18; Doingt Sep 18 - Oct 18; Bohain Oct 18 - Nov 18; Charleroi Dec 18 - May 19 and Aug 19 - Nov 19 | Known as 2/2nd London CCS |
56 | Hazebrouck Jun 15 - Mar 16; Amiens Apr 16 - Jul 16; Vecquemont Jul 16 - Sep 16; Grovetown Oct 16; Edgehill Oct 16 - Feb 17; Gezaincourt Mar 18 - Aug 18; Grevillers Sep 18 - Feb 19 | Known as South Midland CCS |
57 | St Venant Mar 17 - Oct 17; St Aubin Oct 17 - Mar 18; Aubigny Mar 18 - Aug 18; Mingoval Aug 18 - Oct 18; Quevant Oct 18 - Nov 18; Valencienne Nov 18 - Oct 19 | |
58 | Lillers Oct 15 - Apr 18; Arques Apr 18; Longuenesse Apr 18 - Oct 18; Roisel Oct 18; Tincourt Oct 18 - Dec 18 | Known as West Riding CCS |
59 | Hesdin Apr 17 - Aug 18; Varennes Aug 18 - Oct 18; Awoingt Dec 18; Beaulencourt Dec 18 onward | |
61 | Resmenil Farm Jul 16 - Mar 17; Puchevillers Mar 17 - May 17; Edgehill May 17 - Jun 17; Proven briefly in Jun 17; Lozinghem Jun 17 - Jan 18; Ham Jan 18 - Mar 18; Mar 18 - Apr 18; Vignacourt Apr 18 - Aug 18; Vecquemont Aug 18 - Sep 18; Proyart briefly in Sep 18; Maricourt Sep 18 - Oct 18; Bihecourt Oct 18; Bohain Oct 18 - Dec 18; Gembloux Dec 18 - Jan 19; Treux Jan 19 - Apr 19 | Known as South Midland CCS |
62 | Doullens May 17 - Jun 17; Bandagehem Jun 17 - Apr 18; Watten Apr 18 - Jun 18; Arois Jun 18; Bussy le Chateau Jun and Jul 18; Arneke Jul 18 - Oct 18; Remy Siding Oct 18 - Nov 18; Courtrai Nov 18 - Jul 19 | Known as 1/2nd London CCS |
63 | Boubers sur Canche Feb 17 - Jun 17; Arneke Apr 18 - Jun 18; Watten Jun 18 - Aug 18; Senlis Aug 18; Elnes Aug 18 - Sep 18; Ebblinghem Sep 18 - Nov 18; Ascq Nov 18 - Dec 18 | Known as 1/1st London CCS |
64 | Mendighem Jul 17 - Apr 18; Watten Apr 18 - Oct 18; Ana Jana Siding Oct 18; Dadizeelehoek Oct 18 - Nov 18; Audenarde Nov 18 - Dec 18; Spa Dec 18; Cologne Dec 18 onward | |
Meerut | St Venant Sep 15 - Nov 15 | |
83 | Bandagehem Jun 17 - Apr 18 |
By location
Location | CCS history | Remarks |
---|---|---|
Abeele | 10 May 15; | Near Poperinge |
Achiet-le-Grand | 45 Apr 17 - Mar 18; 49 Apr 17 - Mar 18; | Near Bapaume |
Affringues | 2 briefly in Jun 18; 15 briefly in Jun 18 | Near St Omer |
Agnez-les-Duisans | 7 briefly in Mar 18 and Dec 18 - Dec 19; 8 Mar 17 - Apr 18; 19 Jan 17 - Mar 17; 23 Sep 18 - Oct 18; 41 Jan 17 - Jul 17 | Near Arras |
Aire | 22 Sep 15 - Mar 16; 33 Apr 18 - May 18; 51 Jun 16 - May 17 and Apr 18 - Jul 18; 54 Apr 18 - Jul 18 and Aug 18 - Oct 18 | |
Albert | 5 Nov 16 - Jan 17 | |
Allonville | 39 Jul 16 - Feb 17 | Near Amiens |
Amiens | 56 Apr 16 - Jul 16 | |
Ana Jana Siding | 8 Oct 18 ; 17 Apr 18 and Sep 18 - Nov 18; 64 Oct 18 | |
Anvin | 2 Jul 18 - Oct 18; 15 Jul 18 - Sep 18; 23 May 18 - Aug 18 | |
Arneke | 10 Apr 18 - Oct 18; 13 briefly in Oct 17 and Nov 17 - Jun 18; 44 Apr 18 - May 18; 62 Jul 18 - Oct 18; 63 Apr 18 - Jun 18 | |
Arois | 62 Jun 18 | |
Arques | 1 Apr 18 - May 18; 17 Apr 18 - Jun 18; 18 Apr 18; 58 Apr 18 | |
Arques-la-Bataille | No 1 General Labour Hospital early 17 | At the camp of the South African Native Labour Corps |
Ascq | 13 Nov 18 - Feb 19; 63 Nov 18 - Dec 18 | |
Asylum | 47 Aug 18; 48 Aug 18 - Sep 18 | |
Auberchicourt | 23 Nov 18 - Feb 19 | |
Aubigny | 24 Mar 17 - Jun 17; 30 Dec 15 - Nov 17; 42 Feb 16 - Mar 16 and Apr 16 - Aug 18; 57 Mar 18 - Aug 18 | |
Auchy (les Mines) | 41 Feb 18 - Mar 18 | |
Auchy (les Hesdin) | 45 Apr 18 - Aug 18 | |
Audenarde | 64 Nov 18 - Dec 18 | Now Oudenaarde |
Auxi le Chateau | 21 Mar 18 - May 18 | |
Avelin | 9 Mar 17 - Nov 17 | |
Aveluy | 3 Mar 17 - Apr 17 | |
Avesnes | 37 Apr 16 - Jul 16 (?) | |
Awoingt | 38 Oct 18 - Dec 18; 45 Oct 18 - Dec 18; 59 Oct 18 | |
Bac-du-Sud, Le | 43 Mar 18; 46 Jun 18 - Sep 18 | |
Bailleul | 2 Aug 14 - Sep 17; 3 May 15 - Mar 16; 8 Jan 15 - Mar 17; 11 May 17 - Jul 17; 53 Sep 15 - Mar 16 and Jul 17 - Mar 18 | |
Bailleulval | 45 Aug 18 - Oct 18; 46 Sep 18 - Oct 18 | |
Bandagehem | 62 Jun 17 - Apr 18; 83 Jun 17 - Apr 18 | Near Proven; made-up name for location |
Beaulencourt | 3 Sep 18 - Oct 18; 4 Sep 18 - Oct 19; 21 Mar 18; 43 Sep 18 - Oct 18; 58 Dec 18 onward | |
Beauval | 4 Jun 15 - Oct 16; 19 Sep 15 - Jan 17; 47 Oct 16 - Dec 16 | |
Berque | 44 May 18 - Oct 18 | |
Bethune | 1 Jan 15; 33 Sep 15 - Mar 18 | |
Bihecourt | 5 Oct 18 - Nov 18; 47 Oct 18 - Nov 18; 61 Oct 18 | |
Blendecques | 11 Apr 18 | |
Bohain | 20 Oct 18 - Nov 18; 50 Oct 18 - Dec 18; 55 Oct 18 - Nov 18; 61 Oct 18 - Dec 18 | |
Bois de Montigny | 6 Nov 18 - Apr 19 | |
Boisleux | 43 Nov 17 - Mar 18 | |
Boisleux au Mont | 1 Sep 18 - Oct 18; 19 sep 18 - Oct 18; 20 Jun 17 - Mar 18; 22 Nov 18; 30 Sep 18 - Oct 18; 33 Oct 18 - Nov 18; 38 Sep 18 - Oct 18 | |
Bonn | 21 Feb 19 onward | Germany |
Boubers sur Canche | 63 Feb 17 - Jun 17 | |
Bourg | 17 Jun 18 - Sep 18 | |
Boves | 49 Apr 18 - Aug 18 | Near Amiens |
Bracquemont | 7 Apr 17 - Mar 18 | |
Brandhoek | 32 Jul 17 - Nov 17; 44 Mar 17 - Sep 17 | Near Vlamertinge |
Bray sur Somme | 5 Jan 17 - Jun 17; 38 Jun 17 - Nov 17; 48 Jan 17 - May 17 | |
Brebieres | 23 Oct 18 - Nov 18 | |
Brie | 34 Dec 17; 47 Sep 18 - Oct 18; 48 Sep 18 - Oct 18 | |
Brielen | 11 Oct 18; 36 Oct 18 - Nov 18; 44 Oct 18 - Nov 18 | Near Ypres |
Bruay | 6 May 16 - Oct 17; 22 Apr 16 - Apr 18 | |
Busigny | 12 Dec 18 - Apr 19; 37 Nov 18 - Jan 19; 48 Oct 18 - Nov 18 | |
Bussy le Chateau | 62 Jun 18 and Jul 18 | |
Cambrai | 22 Nov 18 - Jul 19; 30 Oct 18 - Dec 18; 34 May - June 19 | |
Cambrin | 13 Oct 18 - Nov 18; 54 Oct 18 - Jan 19 | |
Caudry | 3 Nov 18 - Feb 19; 19 Nov 18 - Feb 19; 21 Oct 18 - Dec 18; 49 Nov 18 - Mar 19 | |
Cayeux | 36 Mar 17 - May 17 | |
Charleroi | 20 Nov 18 - Aug 19; 48 Nov 18 - Dec 18; 55 Dec 18 - May 19 and Aug 19 - Nov 19 | |
Chocques | 1 Jan 15 - Apr 18 | |
Colincamps | 4 Aug 18 - Sep 18; 44 Mar 17 - May 17; 49 Aug 18 - Sep 18 | |
Cologne | 2 Apr 19 onward; 17 Apr 19 onward; 35 Jan 19 onward; 37 Apr 19 onward; 64 Dec 18onward; | Germany |
Contay | 9 Sep 16 - Mar 17; 49 Aug 16 - Mar 17 | |
Conteville | 49 Mar 18 - Apr 18 | |
Corbie | 5 Apr 16 - Oct 16; 21 Apr 16 - Mar 17 | |
Courtrai | 44 Nov 18; 62 Nov 18 - Jul 19 | Now Kortrijk |
Coyecque | 51 Jul 18 - Oct 18 | Near St Omer |
Crouy | 47 Apr 18 - Aug 18 | |
Dadizeelehoek | 64 Oct 18 - Nov 18 | |
Daours | 34 May 16 | |
Delsaux Farm | 29 Oct 18 - Feb 19; 46 Oct 18 - Nov 18 | |
Denain | 33 Nov 18 - Mar 19 | |
Desrlych | 17 Nov 18 | |
Doingt | 20 Sep 18 - Oct 18; 41 Sep 18 - Oct 18; 55 Sep 18 - Oct 18 | Near Peronne |
Don | 15 Oct 18 - Jan 19; 32 Nov 18 - Dec 18 | Germany |
Douai | 42 Oct 18 - Nov 19 | |
Doullens | 19 Sep 15; 18 Nov 18 - May 19; 35 Jun 16 - Nov 16; 41 March - Oct 16; 48 Apr 18; 62 May 17 - Jun 17 | |
Doullens Citadel | 11 Jun 16 - Aug 16 | |
Duren | 17 Dec 18 - Apr 19 | Germany |
Ebblinghem | 2 Apr 18 - Jun 18; 15 Sep 18 - May 18; 63 Sep 18 - Nov 18 | Near Hazebrouck |
Edgehill | 45 Sep 16 - Apr 17; 47 Aug 18 - Sep 18; 48 Sep 18; 55 Sep 18; 56 Sep 16 - Oct 16 - Feb 17; 61 May 17 - Jun 17 | |
Elnes | 1 May 18 - Jun 18; 8 Jun 18 - Oct 18; 32 Jul 18 - Aug 18; 63 Aug 18 - Sep 18 | |
Elverdinghe | 32 Nov 17 - Jan 18 | Near Ypres |
Escadoeuvres | 1 Oct 18 - Nov 18 | Near Cambrai |
Estaires | 51 Oct 18 - Nov 18 | |
Etaples | 34 Apr 18 - Jun 18 | |
Euskirchen | 47 Apr 19 onward | Germany |
Fienvillers | 34 Jun 18 - Sep 18; 38 Apr 18 - Sep 18 | Near Doullens |
Fillievres | 46 Jun 18 | Near Hesdin |
Fouilloy | 28 Sep 15 - Nov 15; 53 Apr 18 | Near Corbie |
Frevent | 19 Apr 18 - Sep 18; 20 May 16; 34 Nov 17; 43 Apr 16 - Jun 16 and Mar 18 - Sep 18 | |
Gailly | 13 Feb 17 - Jun 17; 39 Feb 17 - Apr 17 | Near Cerisy |
Gembloux | 61 Dec 18 - Jan 19 | Belgium |
Gezaincourt | 3 Mar 18 - Sep 18; 11 Aug 16 - Oct 16; 20 Mar 18 - Apr 18; 21 Sep 18 - Oct 18; 29 Sep 15 - Apr 17 and Mar 18 - Sep 18; 45 Apr 18; 48 Mar 18 - Apr 18; 49 Jul 16 - Aug 16; 56 Mar 18 - Aug 18 | Near Doullens |
Godewaersvelde | 11 Jul 17 - Apr 18; 37 Jul 17 - Nov 17; 41 Jul 17 - Jan 18 | Near Steenvoorde |
Grevillers | 3 Apr 17 - Mar 18; 29 May 17 - Mar 18; 34 Sep 18 - Nov 18; 49 Sep 18 - Nov 18; 56 Sep 18 - Feb 19 | Near Bapaume |
Grovetown | 34 Sep 16 - Apr 17; 56 Oct 16; 48 Sep 16 - Nov 16; 55 Sep 16 - Apr 17 | Near Bray sur Somme |
Hal | 17 Nov 18 - Dec 18 | Belgium |
Ham | 61 Jan 18 - Mar 18 | |
Haverskerque | 33 Mar 18 - Apr 18; 54 Mar 18 - Apr 18 | |
Hazebrouck | 3 Aug 14 - Apr 15; 5 Aug 14 - Apr 15; 10 Apr 15 - Jul 15; 12 Jun 15 - May 17; 15 Jul 15 - Sep 17; 17 Jul 15 - Jul 17; 50 - Jun 17; 54 Apr 15 - Jul 15; 56 Jun 15 - Mar 16 | |
Heilly | 20 Aug 18 - Sep 18; 36 Apr 16 - Mar 17 and Apr 17; 38 May 16 - Jun 17; 2/2nd London Jul 16 - Sep 16 | Near Albert |
Hesdin | 47 Jul 16 - Oct 16; 59 Apr 17 - Aug 18 | |
Heule | 44 Nov 18 | |
Holque | 13 Jun 18 - Aug 18 | Near St Omer |
Houyet | 53 Dec 18 - May 19 | Near Dinant |
