Men serving in the Royal Army Medical Corps units of the Territorial Force got new numbers in 1917 and a great deal can be determined about their service from these numbers. This page should help you understand what it all means.
Introduction
Change to the numbering of TF RAMC troops was promulgated in Army Council Instruction 380 of 1917, published on 3 April 1917. As in the other arms, ACI 380 also dealt with changes in the arrangements for TF records, pay and other administrative matters. These arrangements were to take effect from 1 April 1917, but were later postponed until 1 June 1917. Although not explicitly stated in ACIs, it is likely these postponements also applied to renumbering.
Regulars (and therefore also men serving in the new armies) retained their existing numbers in the range 1 – 300000, but TF soldiers were allocated new numbers from 300001 upwards. The blocks of numbers allocated to specific units are listed below.
Note that ACI 380 stated that men from a number of RAMC TF units earmarked for disbandment (upon the formation of Home Service Field Ambulances) were to be treated as regulars as far as the renumbering was concerned. that is, they would not be renumbered. These were:
|
|
|
|
The new system
The detailed allocation of numbers to TF RAMC units was as follows:
From | To | … allocated to Unit | |
300001 | 301000 | Highland Mtd Bde Field Ambulance | |
301001 | 303000 | 1 | Highland Div Field Ambulance |
303001 | 305000 | 2 | Highland Div Field Ambulance |
305001 | 307000 | 3 | Highland Div Field Ambulance |
307001 | 308000 | Highland Div CCS | |
308001 | 310000 | 1 | Scottish General Hospital |
310001 | 311000 | Highland Div Sanitary Section | |
311001 | 315000 | Scottish Horse Mtd Bde Field Ambulance | |
315001 | 316000 | Lowland Mtd Bde Field Ambulance | |
316001 | 318000 | 1 | Lowland Div Field Ambulance |
318001 | 320000 | 2 | Lowland Div Field Ambulance |
320001 | 322000 | 3 | Lowland Div Field Ambulance |
322001 | 323000 | Lowland Div CCS | |
323001 | 324000 | Lowland Div Sanitary Section | |
324001 | 326000 | 2 | Scottish General Hospital |
326001 | 328000 | 3 | Scottish General Hospital |
328001 | 330000 | 4 | Scottish General Hospital |
330001 | 331000 | 329 | Field Ambulance (Home Service) |
331001 | 332000 | 335 | Field Ambulance (Home Service) |
332001 | 333000 | 338 | Field Ambulance (Home Service) |
333001 | 337000 | 339 | Field Ambulance (Home Service) |
337001 | 339000 | 1 | West Lancs Field Ambulance |
339001 | 341000 | 2 | West Lancs Field Ambulance |
341001 | 343000 | 3 | West Lancs Field Ambulance |
343001 | 344000 | West Lancs CCS | |
344001 | 345000 | 1 | Western General Hospital |
345001 | 350000 | West Lancs Sanitary Section | |
350001 | 352000 | 1 | East Lancs Field Ambulance |
352001 | 354000 | 2 | East Lancs Field Ambulance |
354001 | 356000 | 3 | East Lancs Field Ambulance |
356001 | 357000 | East Lancs CCS | |
357001 | 359000 | 2 | Western General Hospital |
359001 | 362000 | East Lancs Sanitary Section | |
362001 | 363000 | Welsh Border Mtd Bde Field Ambulance | |
363001 | 364000 | South Wales Mtd Bde Field Ambulance | |
364001 | 366000 | 1 | Welsh Field Ambulance |
366001 | 368000 | 2 | Welsh Field Ambulance |
368001 | 370000 | 3 | Welsh Field Ambulance |
370001 | 371000 | Welsh Div CCS | |
371001 | 372000 | Welsh Div Sanitary Section | |
372001 | 374000 | 3 | Western General Hospital |
374001 | 375000 | 301 | Field Ambulance (Home Service) |
375001 | 376000 | 302 | Field Ambulance (Home Service) |
376001 | 377000 | 303 | Field Ambulance (Home Service) |
377001 | 378000 | 322 | Field Ambulance (Home Service) |
378001 | 379000 | 323 | Field Ambulance (Home Service) |
379001 | 380000 | 324 | Field Ambulance (Home Service) |
380001 | 381000 | 325 | Field Ambulance (Home Service) |
381001 | 382000 | 326 | Field Ambulance (Home Service) |
382001 | 383000 | 331 | Field Ambulance (Home Service) |
386001 | 388000 | 1 | Northumbrian Field Ambulance |
388001 | 390000 | 2 | Northumbrian Field Ambulance |
390001 | 392000 | 3 | Northumbrian Field Ambulance |
392001 | 393000 | Northumbrian CCS | |
393001 | 395000 | 1 | Northern General Hospital |
395001 | 400000 | Northumbrian Sanitary Section | |
400001 | 401000 | Yorkshire Mtd Bde Field Ambulance | |
401001 | 403000 | 1 | West Riding Field Ambulance |
403001 | 405000 | 2 | West Riding Field Ambulance |
405001 | 407000 | 3 | West Riding Field Ambulance |
407001 | 408000 | West Riding CCS | |
408001 | 410000 | 2 | Northern General Hospital |
410001 | 412000 | 3 | Northern General Hospital |
412001 | 415000 | West Riding Sanitary Section | |
415001 | 416000 | North Midland Mtd Bde Field Ambulance | |
416001 | 417000 | Notts & Derby Mtd Bde Field Ambulance | |
417001 | 419000 | 1 | North Midland Field Ambulance |
419001 | 421000 | 2 | North Midland Field Ambulance |
421001 | 423000 | 3 | North Midland Field Ambulance |
423001 | 424000 | North Midland CCS | |
424001 | 426000 | 4 | Northern General Hospital |
426001 | 428000 | 5 | Northern General Hospital |
428001 | 433000 | North Midland Sanitary Section | |
433001 | 434000 | 1 | South Midland Mtd Bde Field Ambulance |
434001 | 435000 | 2 | South Midland Mtd Bde Field Ambulance |
435001 | 437000 | 1 | South Midland Field Ambulance |
437001 | 439000 | 2 | South Midland Field Ambulance |
439001 | 441000 | 3 | South Midland Field Ambulance |
441001 | 442000 | South Midland CCS | |
442001 | 444000 | 1 | Southern General Hospital |
444001 | 446000 | 2 | Southern General Hospital |
446001 | 448000 | 3 | Southern General Hospital |
448001 | 449000 | South Midland Sanitary Section | |
449001 | 450000 | 304 | Field Ambulance (Home Service) |
450001 | 451000 | 305 | Field Ambulance (Home Service) |
451001 | 455000 | 306 | Field Ambulance (Home Service) |
455001 | 456000 | 1 | South Western Mtd Bde Field Ambulance |
456001 | 457000 | 2 | South Western Mtd Bde Field Ambulance |
457001 | 459000 | 1 | Wessex Field Ambulance |
459001 | 461000 | 2 | Wessex Field Ambulance |
461001 | 463000 | 3 | Wessex Field Ambulance |
463001 | 464000 | Wessex CCS | |
464001 | 465000 | Wessex Sanitary Section | |
465001 | 467000 | 4 | Southern General Hospital |
467001 | 472000 | 5 | Southern General Hospital |
472001 | 473000 | Eastern Mtd Bde Field Ambulance | |
473001 | 475000 | 1 | East Anglian Field Ambulance |
475001 | 477000 | 2 | East Anglian Field Ambulance |
477001 | 479000 | 3 | East Anglian Field Ambulance |
479001 | 480000 | East Anglian CCS | |
480001 | 481000 | East Anglian Sanitary Section | |
481001 | 483000 | 1 | Eastern General Hospital |
483001 | 484000 | 319 | Field Ambulance (Home Service) |
484001 | 485000 | 320 | Field Ambulance (Home Service) |
485001 | 486000 | 321 | Field Ambulance (Home Service) |
486001 | 487000 | 333 | Field Ambulance (Home Service) |
487001 | 488000 | 336 | Field Ambulance (Home Service) |
488001 | 492000 | 337 | Field Ambulance (Home Service) |
492001 | 493000 | South Eastern Mtd Bde Field Ambulance | |
493001 | 495000 | 1 | Home Counties Field Ambulance |
495001 | 497000 | 2 | Home Counties Field Ambulance |
497001 | 499000 | 3 | Home Counties Field Ambulance |
499001 | 500000 | Home Counties CCS | |
500001 | 502000 | 2 | Eastern General Hospital |
502001 | 503000 | 307 | Field Ambulance (Home Service) |
503001 | 504000 | 308 | Field Ambulance (Home Service) |
504001 | 505000 | 309 | Field Ambulance (Home Service) |
505001 | 508000 | Home Counties Sanitary Section | |
508001 | 510000 | 1 | London Field Ambulance |
510001 | 512000 | 2 | London Field Ambulance |
512001 | 514000 | 3 | London Field Ambulance |
514001 | 515000 | 1 | London CCS |
515001 | 517000 | 1 | London General Hospital |
517001 | 519000 | 2 | London General Hospital |
519001 | 521000 | 5 | London General Hospital |
521001 | 522000 | 310 | Field Ambulance (Home Service) |
522001 | 523000 | 311 | Field Ambulance (Home Service) |
523001 | 524000 | 312 | Field Ambulance (Home Service) |
524001 | 525000 | 327 | Field Ambulance (Home Service) |
525001 | 526000 | 328 | Field Ambulance (Home Service) |
526001 | 527000 | 332 | Field Ambulance (Home Service) |
527001 | 531000 | 1 | London Sanitary Section |
531001 | 533000 | 1 | London Div Sanitary Section |
533001 | 534000 | London Mtd Bde Field Ambulance | |
534001 | 536000 | 4 | London Field Ambulance |
536001 | 538000 | 5 | London Field Ambulance |
538001 | 540000 | 6 | London Field Ambulance |
540001 | 541000 | 2 | London CCS |
541001 | 543000 | 3 | London General Hospital |
543001 | 545000 | 4 | London General Hospital |
545001 | 550000 | 2 | London Sanitary Section |
550001 | 551000 | 313 | Field Ambulance (Home Service) |
551001 | 552000 | 314 | Field Ambulance (Home Service) |
552001 | 553000 | 315 | Field Ambulance (Home Service) |
553001 | 554000 | 330 | Field Ambulance (Home Service) |
554001 | 555000 | 334 | Field Ambulance (Home Service) |
555001 | 556000 | 340 | Field Ambulance (Home Service) |
556001 | 557000 | 341 | Field Ambulance (Home Service) |
557001 | 558000 | 342 | Field Ambulance (Home Service) |
558001 | 559000 | 343 | Field Ambulance (Home Service) |
559001 | 560000 | 344 | Field Ambulance (Home Service) |
560001 | 561000 | 2 | London Div Sanitary Section |
Tip: how do I use this table?
Taking note of the details above and especially what qualified a man for the renumbering, it would be reasonable to assume that he was serving in the unit to which his new number had been allotted. For example, Private 527111 Bill Smith would have been with the 1st London Sanitary Section RAMC TF.
After the renumbering came into effect, the only men who were treated as TF for RAMC numbering were:
- Men who had or were directly enlisted into RAMC TF units who did not come under the provisions of the Military Service Act;
- Soldiers serving on TF attestations who had transferred to RAMC from other arms of the TF
Regular soldiers transferred from other arms, or men who had been serving in Army Reserve Class B, and posted to RAMC units (TF or regular) received regular RAMC numbers.