Original companies formed under Army Council Instruction 611 of 1917
Original regiment | Unit | Becomes Labour Company number | Men are renumbered from | to |
---|---|---|---|---|
Royal Scots | 19th (Labour) Battalion | 1 | 1 | 600 |
ditto | ditto | 2 | 601 | 1200 |
Scottish Rifles | 14th (Labour) Battalion | 3 | 1201 | 1800 |
ditto | ditto | 4 | 1801 | 2400 |
Black Watch | 12th (Labour) Battalion | 5 | 2401 | 3000 |
ditto | ditto | 6 | 3001 | 3600 |
Cameron Highlanders | 9th (Labour) Battalion | 7 | 3601 | 4200 |
ditto | ditto | 8 | 4201 | 4800 |
Royal Scots Fusiliers | 1st Infantry Labour Company | 9 | 4801 | 5400 |
ditto | 2nd Infantry Labour Company | 10 | 5401 | 6000 |
ditto | 3rd Infantry Labour Company | 11 | 6001 | 6600 |
Seaforth Highlanders | 1st Infantry Labour Company | 12 | 6601 | 7200 |
ditto | 2nd Infantry Labour Company | 13 | 7201 | 7800 |
ditto | 3rd Infantry Labour Company | 14 | 7801 | 8400 |
ditto | 4th Infantry Labour Company | 15 | 8401 | 9000 |
Lincolsnhire Regiment | 12th (Labour) Battalion | 16 | 9001 | 9600 |
ditto | diito | 17 | 9601 | 10200 |
West Yorkshire Regiment | 22nd (Labour) Battalion | 18 | 10201 | 10800 |
ditto | ditto | 19 | 10801 | 11400 |
Leicestershire Regiment | 13th (Labour) Battalion | 20 | 11401 | 12000 |
ditto | ditto | 21 | 12001 | 12600 |
Yorkshire Regiment | 16th (Labour) Battalion | 22 | 12601 | 13200 |
ditto | ditto | 23 | 13201 | 13800 |
West Riding Regiment | 12th (Labour) Battalion | 24 | 13801 | 14400 |
ditto | ditto | 25 | 14401 | 15000 |
South Staffordshire Regiment | 12th (Labour) Battalion | 26 | 15001 | 15600 |
ditto | ditto | 27 | 15601 | 16200 |
Sherwood Foresters | 20th (Labour) Battalion | 28 | 16201 | 16800 |
ditto | ditto | 29 | 16801 | 17400 |
York & Lancaster Regiment | 17th (Labour) Battalion | 30 | 17401 | 18000 |
ditto | ditto | 31 | 18001 | 18600 |
Durham Light Infantry | 1st Infantry Labour Company | 32 | 18601 | 19200 |
ditto | 2nd Infantry Labour Company | 33 | 19201 | 19800 |
ditto | 3rd Infantry Labour Company | 34 | 19801 | 20400 |
ditto | 4th Infantry Labour Company | 35 | 20401 | 21000 |
ditto | 5th Infantry Labour Company | 36 | 21001 | 21600 |
ditto | 6th Infantry Labour Company | 37 | 21601 | 22200 |
ditto | 7th Infantry Labour Company | 38 | 22201 | 22800 |
ditto | 8th Infantry Labour Company | 39 | 22801 | 23400 |
Lincolnshire Regiment | 1st Infantry Labour Company | 40 | 23401 | 24000 |
ditto | 2nd Infantry Labour Company | 41 | 24001 | 24600 |
ditto | 3rd Infantry Labour Company | 42 | 24601 | 25200 |
ditto | 4th Infantry Labour Company | 43 | 25201 | 25800 |
ditto | 5th Infantry Labour Company | 44 | 25801 | 26400 |
ditto | 6th Infantry Labour Company | 45 | 26401 | 27000 |
ditto | 7th Infantry Labour Company | 46 | 27001 | 27600 |
ditto | 8th Infantry Labour Company | 47 | 27601 | 28200 |
ditto | 9th Infantry Labour Company | 48 | 28201 | 28800 |
ditto | 10th Infantry Labour Company | 49 | 28801 | 29400 |
ditto | 11th Infantry Labour Company | 50 | 29401 | 30000 |
ditto | 12th Infantry Labour Company | 51 | 30001 | 30600 |
ditto | 13th Infantry Labour Company | 52 | 30601 | 31200 |
ditto | 14th Infantry Labour Company | 53 | 31201 | 31800 |
ditto | 15th Infantry Labour Company | 54 | 31801 | 32400 |
ditto | 16th Infantry Labour Company | 55 | 32401 | 33000 |
Cheshire Regiment | 18th (Labour) Battalion | 56 | 33001 | 33600 |
ditto | ditto | 57 | 33601 | 34200 |
Cheshire Regiment | 19th (Labour) Battalion | 58 | 34201 | 34800 |
ditto | ditto | 59 | 34801 | 35400 |
Cheshire Regiment | 20th (Labour) Battalion | 60 | 35401 | 36000 |
ditto | ditto | 61 | 36001 | 36600 |
Cheshire Regiment | 21st (Labour) Battalion | 62 | 36601 | 37200 |
ditto | ditto | 63 | 37201 | 37800 |
Cheshire Regiment | 22nd (Labour) Battalion | 64 | 37801 | 38400 |
ditto | ditto | 65 | 38401 | 39000 |
Liverpool Regiment | 1st Infantry Labour Company | 66 | 39001 | 39600 |
ditto | 2nd Infantry Labour Company | 67 | 39601 | 40200 |
ditto | 3rd Infantry Labour Company | 68 | 40201 | 40800 |
ditto | 4th Infantry Labour Company | 69 | 40801 | 41400 |
ditto | 5th Infantry Labour Company | 70 | 41401 | 42000 |
ditto | 6th Infantry Labour Company | 71 | 42001 | 42600 |
ditto | 7th Infantry Labour Company | 72 | 42601 | 43200 |
ditto | 8th Infantry Labour Company | 73 | 43201 | 43800 |
ditto | 9th Infantry Labour Company | 74 | 43801 | 44400 |
ditto | 10th Infantry Labour Company | 75 | 44401 | 45000 |
ditto | 11th Infantry Labour Company | 76 | 45001 | 45600 |
ditto | 12th Infantry Labour Company | 77 | 45601 | 46200 |
ditto | 13th Infantry Labour Company | 78 | 46201 | 46800 |
ditto | 14th Infantry Labour Company | 79 | 46801 | 47400 |
ditto | 15th Infantry Labour Company | 80 | 47401 | 48000 |
ditto | 16th Infantry Labour Company | 81 | 48001 | 48600 |
ditto | 17th Infantry Labour Company | 82 | 48601 | 49200 |
ditto | 18th Infantry Labour Company | 83 | 49201 | 49800 |
ditto | 19th Infantry Labour Company | 84 | 49801 | 50400 |
ditto | 20th Infantry Labour Company | 85 | 50401 | 51000 |
ditto | 21st Infantry Labour Company | 86 | 51001 | 51600 |
ditto | 22nd Infantry Labour Company | 87 | 51601 | 52200 |
ditto | 23rd Infantry Labour Company | 88 | 52201 | 52800 |
ditto | 24th Infantry Labour Company | 89 | 52801 | 53400 |
ditto | 25th Infantry Labour Company | 90 | 53401 | 54000 |
ditto | 26th Infantry Labour Company | 91 | 54001 | 54600 |
ditto | 27th Infantry Labour Company | 92 | 54601 | 55200 |
Queen's (Royal West Surrey) | 13th (Labour) Battalion | 93 | 55201 | 55800 |
ditto | ditto | 94 | 55801 | 56400 |
Queen's (Royal West Surrey) | 14th (Labour) Battalion | 95 | 56401 | 57000 |
ditto | ditto | 96 | 57001 | 57600 |
Queen's (Royal West Surrey) | 15th (Labour) Battalion | 97 | 57601 | 58200 |
ditto | ditto | 98 | 58201 | 58800 |
Royal Fusiliers | 33rd (Labour) Battalion | 99 | 58801 | 59400 |
ditto | ditto | 100 | 59401 | 60000 |
Royal Fusiliers | 34th (Labour) Battalion | 101 | 60001 | 60600 |
ditto | ditto | 102 | 60601 | 61200 |
Royal Fusiliers | 35th (Labour) Battalion | 103 | 61201 | 61800 |
ditto | ditto | 104 | 61801 | 62400 |
Royal Fusiliers | 36th (Labour) Battalion | 105 | 62401 | 63000 |
ditto | ditto | 106 | 63001 | 63600 |
Royal Fusiliers | 37th (Labour) Battalion | 107 | 63601 | 64200 |
ditto | ditto | 108 | 64201 | 64800 |
Queen's (Royal West Surrey) | 1st Infantry Labour Company | 109 | 64801 | 65400 |
ditto | 2nd Infantry Labour Company | 110 | 65401 | 66000 |
ditto | 3rd Infantry Labour Company | 111 | 66001 | 66600 |
ditto | 4th Infantry Labour Company | 112 | 66601 | 67200 |
ditto | 5th Infantry Labour Company | 113 | 67201 | 67800 |
ditto | 6th Infantry Labour Company | 114 | 67801 | 68400 |
ditto | 7th Infantry Labour Company | 115 | 68401 | 69000 |
ditto | 8th Infantry Labour Company | 116 | 69001 | 69600 |
ditto | 9th Infantry Labour Company | 117 | 69601 | 70200 |
ditto | 10th Infantry Labour Company | 118 | 70201 | 70800 |
ditto | 11th Infantry Labour Company | 119 | 70801 | 71400 |
ditto | 12th Infantry Labour Company | 120 | 71401 | 72000 |
ditto | 13th Infantry Labour Company | 121 | 72001 | 72600 |
ditto | 14th Infantry Labour Company | 122 | 72601 | 73200 |
ditto | 15th Infantry Labour Company | 123 | 73201 | 73800 |
ditto | 16th Infantry Labour Company | 124 | 73801 | 74400 |
ditto | 17th Infantry Labour Company | 125 | 74401 | 75000 |
ditto | 18th Infantry Labour Company | 126 | 75001 | 75600 |
ditto | 19th Infantry Labour Company | 127 | 75601 | 76200 |
ditto | 20th Infantry Labour Company | 128 | 76201 | 76800 |
ditto | 21st Infantry Labour Company | 129 | 76801 | 77400 |
ditto | 22nd Infantry Labour Company | 130 | 77401 | 78000 |
ditto | 23rd Infantry Labour Company | 131 | 78001 | 78600 |
ditto | 24th Infantry Labour Company | 132 | 78601 | 79200 |
ditto | 25th Infantry Labour Company | 133 | 79201 | 79800 |
ditto | 26th Infantry Labour Company | 134 | 79801 | 80400 |
ditto | 27th Infantry Labour Company | 135 | 80401 | 81000 |
ditto | 28th Infantry Labour Company | 136 | 81001 | 81600 |
ditto | 29th Infantry Labour Company | 137 | 81601 | 82200 |
ditto | 30th Infantry Labour Company | 138 | 82201 | 82800 |
Northamptonshire Regiment | 1st Infantry Labour Company | 139 | 82801 | 83400 |
ditto | 2nd Infantry Labour Company | 140 | 83401 | 84000 |
ditto | 3rd Infantry Labour Company | 141 | 84001 | 84600 |
ditto | 4th Infantry Labour Company | 142 | 84601 | 85200 |
ditto | 5th Infantry Labour Company | 143 | 85201 | 85800 |
ditto | 6th Infantry Labour Company | 144 | 85801 | 86400 |
ditto | 7th Infantry Labour Company | 145 | 86401 | 87000 |
ditto | 8th Infantry Labour Company | 146 | 87001 | 87600 |
ditto | 9th Infantry Labour Company | 147 | 87601 | 88200 |
ditto | 10th Infantry Labour Company | 148 | 88201 | 88800 |
ditto | 11th Infantry Labour Company | 149 | 88801 | 89400 |
ditto | 12th Infantry Labour Company | 150 | 89401 | 90000 |
ditto | 13th Infantry Labour Company | 151 | 90001 | 90600 |
Devonshire Regiment | 12th (Labour) Battalion | 152 | 90601 | 91200 |
ditto | ditto | 153 | 91201 | 91800 |
Devonshire Regiment | 14th (Labour) Battalion | 154 | 91801 | 92400 |
ditto | ditto | 155 | 92401 | 93000 |
Duke of Cornwall's Light Infantry | 12th (Labour) Battalion | 156 | 93001 | 93600 |
ditto | ditto | 157 | 93601 | 94200 |
Royal Berkshire Regiment | 10th (Labour) Battalion | 158 | 94201 | 94800 |
ditto | ditto | 159 | 94801 | 95400 |
Royal Berkshire Regiment | 11th (Labour) Battalion | 160 | 95401 | 96000 |
ditto | ditto | 161 | 96001 | 96600 |
Royal Berkshire Regiment | 12th (Labour) Battalion | 162 | 96601 | 97200 |
ditto | ditto | 163 | 97201 | 97800 |
Royal Berkshire Regiment | 13th (Labour) Battalion | 164 | 97801 | 98400 |
ditto | ditto | 165 | 98401 | 99000 |
Devonshire Regiment | 1st Infantry Labour Company | 166 | 99001 | 99600 |
ditto | 2nd Infantry Labour Company | 167 | 99601 | 100200 |
ditto | 3rd Infantry Labour Company | 168 | 100201 | 100800 |
ditto | 4th Infantry Labour Company | 169 | 100801 | 101400 |
ditto | 5th Infantry Labour Company | 170 | 101401 | 102000 |
ditto | 6th Infantry Labour Company | 171 | 102001 | 102600 |
ditto | 7th Infantry Labour Company | 172 | 102601 | 103200 |
ditto | 8th Infantry Labour Company | 173 | 103201 | 103800 |
ditto | 9th Infantry Labour Company | 174 | 103801 | 104400 |
ditto | 10th Infantry Labour Company | 175 | 104401 | 105000 |
ditto | 11th Infantry Labour Company | 176 | 105001 | 105600 |
ditto | 12th Infantry Labour Company | 177 | 105601 | 106200 |
Hampshire Regiment | 1st Infantry Labour Company | 178 | 106201 | 106800 |
ditto | 2nd Infantry Labour Company | 179 | 106801 | 107400 |
ditto | 3rd Infantry Labour Company | 180 | 107401 | 108000 |
ditto | 4th Infantry Labour Company | 181 | 108001 | 108600 |
Royal Irish Regiment | 1st Infantry Labour Company | 182 | 108601 | 109200 |
ditto | 2nd Infantry Labour Company | 183 | 109201 | 109800 |
Companies numbered 194 to 200 (in which men would be numbered in blocks of 600 per company, from 109801 to 120000) were allocated to the Commander in Chief of British Armies in France for future use. Similarly, Companies numbered 201 to 203 (in which men would be numbered in blocks of 600 per company, from 120001 to 121800) were allocated to the Commander in Chief of the British Salonika Force.