There were three roles for home-based units of the Royal Regiment of Artillery:
1. As depot or training units;
2. For providing mobile artillery forces for use in the event of enemy attack (or, as proved to be the case in Ireland in 1916, for use against insurrection);
3. For providing static artillery forces to defend key ports and coastal installations.
The listing below is the establishment of the home-based artillery as at November 1918, with the exception of anti-aircraft units.
Please note that this information has been compiled from multiple sources.
Royal Horse Artillery
Depot or unit | Location and notes |
---|---|
RHA Depot | Woolwich |
HAC Depot | Finsbury |
Riding Establishment | Woolwich |
A Instructional Battery | Shoeburyness |
B Instructional Battery | Larkhill |
X Reserve Brigade RHA | Woolwich, consisting of P, R and AA Batteries |
8th Reserve Brigade RHA TF | Bulford, consisting of K and L Batteries |
HAC Reserve Battery | Leeds |
RHA School of Instruction | Woolwich |
Royal Field Artillery
Depot or unit | Location and notes |
---|---|
No 1 Depot | Newcastle upon Tyne |
No 2 Depot | Preston |
No 3 Depot | Hilsea |
No 4 Depot | Woolwich |
No 5 Depot | Athlone |
No 6 Depot | Glasgow |
No 7 Depot | Frome |
No 2 TF Artillery School | Bettisfield Park |
No 3 TF Artillery School | Bulford |
No 4 TF Artillery School | High Wycombe |
No 5 TF Artillery School | Richmond (Yorkshire) |
No 7 TF Artillery School | Winchester |
1 A Reserve Brigade | consisting of 1, 2 and 3 Reserve Batteries. At at Fenham Barracks, Newcastle-upon-Tyne |
1B Reserve Brigade | consisting of 4, 5 and 6 Reserve Batteries. At Leeds, then Ipswich by July 1915, then Forest Row |
1C Reserve Brigade | consisting of 37, 38 and 39 Reserve Batteries. 37 at Northampton, the others at Hemel Hempstead. |
2B Reserve Brigade | Preston Barracks in Brighton, consisting of 10, 11 and 12 Reserve Batteries. Was converted into No 4 RFA Officer Cadet School in February 1917 |
2C Reserve Brigade | Catterick, consisting of 40, 41 and 42 Reserve Batteries |
3A Reserve Brigade | Larkhill, consisting of 13, 14 and 15 Batteries. 57 Reserve Battery joined later |
3B Reserve Brigade | Topsham Barracks in Exeter, consisting of 16, 17 and 18 Reserve Batteries. Was converted into No 2 RFA Officer Cadet School in February 1917 |
3C Reserve Brigade | Deepcut, consisting of 43, 44 and 45 Reserve Batteries |
4A Reserve Brigade | Woolwich, consisting of 19, 20 and 21 Reserve Batteries. 56 later replaced 20 |
4B Reserve Brigade | Boyton, consisting of 22, 23 and 24 Reserve Batteries |
5A Reserve Brigade | Athlone, consisting of 25, 26 and 27 Reserve Batteries |
5B Reserve Brigade | Edinburgh, consisting of 59, 60 and 61 Reserve Batteries. (The "out of sequence" numbering of the batteries suggests that this replaced an earlier 5B, which may have been associated with the Athlone Depot or at least in Ireland). 61 (Reserve) Battery is also known to have been at Lessness Park Camp, Abbey Wood, in spring 1918. |
5C Reserve Brigade | Charlton Park, consisting of 49, 50 and 51 Reserve Batteries |
6A Reserve Brigade | Glasgow, consisting of 31, 32 and 33 Reserve Batteries. Brigade broken up at some point - see batteries below |
6B Reserve Brigade | Edinburgh, consisting of 34, 35 and 36 Reserve Batteries |
6C Reserve Brigade | Glasgow (possibly Maryhill), consisting of 52, 146 and 147 Batteries |
60 Reserve Brigade | Aldershot. Details sketchy but certainly appears as such in men's service records in 1918 |
31 Reserve Battery | Glasgow, a remount training unit |
37 Reserve Battery | Northampton, a remount training unit |
40 Reserve Battery | Bulford, a remount training unit |
62 Reserve Battery | Ripon, a remount training unit |
63 Reserve Battery | Bulford, a remount training unit |
Central Signalling Depot | Swanage |
No 2 Reserve Brigade TF | Bettisfield Park |
No 3 Reserve Brigade TF | Bulford |
No 4 Reserve Brigade TF | High Wycombe |
No 5 Reserve Brigade TF | Catterick |
No 6 Reserve Brigade TF | Luton |
No 7 Reserve Brigade TF | Bordon (Louisberg Barracks) |
Independent Batteries | 393 (Canterbury); 396 (Westbere); 397 (Dundalk); 398 (Kildare); 414 (Sandwich); 415 (Ramsgate); 416 (Holt); 417 (Yarmouth); 418 (Frinton); 419 (Leiston); 541 (Larkhill); 542 (Kildare); 544 (Worksop); 878 (Larkhill); 879 (Fermoy); 884 (KIldare); 886 (Fermoy); 1170 (Larkhill) and 1206 (North Walsham) |
In addition to the depots and units shown above was the field artillery of Divisions that were based at home.
Joint Royal Horse & Royal Field Artillery
Unit | Location and notes |
---|---|
Artillery Reception Brigade | Brighton. Officer training. |
No 1 Officer Cadet School | St John's Wood |
No 1 Officer Cadet School | Topsham Barracks, Exeter |
No 3 Officer Cadet School | Weedon |
Signalling Training School | Crowborough |
Gunnery School | Chapperton Down (Larkhill) |
Royal Garrison Artillery
Depots and training schools
Depot/Unit | Location and notes |
---|---|
No 1 Depot (Heavy and Siege) | Newhaven until May 1915 when relocated to Fort Burgoyne, Dover. Moved on to Clipstone in late September 1916 then Rugeley in October 1916. Finally to Derby 24 May 1917. |
No 2 Depot (Heavy and Siege) | Fort Rowner, Gosport until September 1915 when relocated to nearby Fort Brockhurst. |
No 3 Depot (Heavy and Siege) | Plymouth Citadel |
No 4 Depot (Heavy and Siege) | Great Yarmouth until September 1916 when relocated to Clipstone Camp then in October 1916 to Ripon. |
A Depot Siege Artillery | Bexhill then Shoreham then Catterick, where it also became the Signal Training Centre for Siege Artillery in December 1916 |
B Depot Siege Artillery | Bexhill. In 1917 it became No 1 Siege Artillery Reserve Brigade |
C? Depot Siege Artillery | Stowlangtoft. For Dominion troops. In 1917 it became No 2 Siege Artillery Reserve Brigade |
No 1 Reinforcing Siege Depot | Bexhill |
No 2 Reinforcing Siege Depot | Catterick |
No 1 Siege Artillery Reserve Brigade | Shoreham |
No 2 Siege Artillery Reserve Brigade | Catterick |
No 3 Siege Artillery Reserve Brigade | Prees Heath |
No 4 Siege Artillery Reserve Brigade | Aldershot |
No 1 Reserve Brigade (Heavy) | Winchester |
No 2 Reserve Brigade (Heavy) | Winchester |
No 5 (C) Mountain Reserve Battery | Catterick |
No 1 Officer Cadet School | Trowbridge |
No 2 Officer Cadet School | Maresfield Park |
No 3 Officer Cadet School | Bournemouth |
No 4 Officer Cadet School | Weymouth |
Siege Artillery School | Lydd |
Siege Artillery School | Horsham |
Siege Artillery School | Aldershot |
Siege Instructional Battery | Chapperton Down (Larkhill) |
Heavy Artillery Training Centre | Winchester |
RGA Signals Training Centre | Dunfermline (closed 31 Dec 1918) |
RGA Signals Training Centre | Bettisfield Park (closed 31 Dec 1918) |
RGA Signals Training Centre | Plymouth (closed 31 Dec 1918) |
Anti-Aircraft Training Depot | Abbey Wood |
Coastal defence units
The Fire Commands came into existence by Army Order on 7 September 1918. In some cases, a given Fire Command was sub-divided into Administrative Batteries.
Unit | Location and notes |
---|---|
No 1 Depot (Coastal) | Newhaven. Moved to Fort Burgoyne 16 May 1915, to Rugeley 23 Oct 1916 and then Derby 25 May 1917 |
No 2 Depot (Coastal) | Gosport |
No 3 Depot (Coastal) | Plymouth |
No 4 Depot (Coastal) | Great Yarmouth |
No 1 Coastal Fire Command | Falmouth |
No 2 Coastal Fire Command | Plymouth |
No 3 Coastal Fire Command | Drakes Island |
No 4 Coastal Fire Command | Wembury |
No 5 Coastal Fire Command | Portland |
No 6 Coastal Fire Command | Needles |
No 7 Coastal Fire Command | Culver |
No 8 Coastal Fire Command | Horsesand Forst |
No 9 Coastal Fire Command | Portsmouth |
No 10 Coastal Fire Command | Newhaven |
No 11 Coastal Fire Command | Dover |
No 12 Coastal Fire Command | Sheerness |
No 13 Coastal Fire Command | Grain Port |
No 14 Coastal Fire Command | Languard |
No 15 Coastal Fire Command | Spurn Head |
No 16 Coastal Fire Command | Hull |
No 17 Coastal Fire Command | Hartlepool |
No 18 Coastal Fire Command | Tynemouth |
No 19 Coastal Fire Command | Inchkeith |
No 20 Coastal Fire Command | Inchcolm |
No 21 Coastal Fire Command | Carlingnose |
No 22 Coastal Fire Command | Broughty Ferry |
No 23 Coastal Fire Command | Gourock |
No 24 Coastal Fire Command | Liverpool |
No 25 Coastal Fire Command | Milford Haven |
No 26 Coastal Fire Command | Cardiff |
No 31 Coastal Fire Command | Berehaven |
No 32 Coastal Fire Command | Templebreedy |
No 34 Coastal Fire Command | Carrickfergus |
No 35 Coastal Fire Command | Lough Swilly |
No 36 Coastal Fire Command | Channel Islands |
Independent home-based units
Siege Batteries | 472 (Lavington); 529 (Barrow); 519, 530, 536, 537, 539, 540, 541 (all Lydd) |
Heavy Batteries | 2/1st Highland (Sheringham); 2/1st Lancashire (Ramsgate); 2/1st Welsh (Blythchurch); 2/1st Northumbrian (Filey); 2/1st West Riding (Blyth); 2/1st South Midland (Ramsgate); 2/1st East Anglian (Lowestoft); 2/1st Home Counties (Mundesley); 2/1st London (Colchester) and 2/2nd London (Hollesley) |