This page contains a list of all of the RGA Heavy Batteries that proceeded overseas.
Research tips
For details of the movements and locations of a battery, see if they have a war diary at RGA War Diaries
Then see which higher commands they were allocated to in Allocations of Heavy Batteries to higher commands. This is essential for those batteries which are listed as “personnel only” when going overseas, and those that were broken up at later dates.
Then examine the war diaries of those commands.
Sometimes, an accurate date of landing in France can be obtained from the war diary of the Le Havre Base.

Data shown on this page is sourced from National Archives WO95/5494 “Alllocations of Heavy Batteries RGA” with additions or corrections by reference to men’s service records.
List of batteries
Heavy Battery no. | Date overseas | Theatre | Notes |
---|---|---|---|
9th | May 1915 | France | |
10th | Jul 1915 | Gallipoli | |
11th | Feb 1916 | East Africa | To home Jan 1918 then France as 54th Siege Battery |
12th | May 1915 | France | |
13th | Jun 1915 | France | To Salonika Oct 1915 |
14th | May 1915 | France | |
15th | Jul 1915 | Gallipoli | To Egypt Jan 1916 |
16th | Jul 1915 | France | |
17th | Oct 1915 | France | |
18th | Oct 1915 | Egypt | To Salonika Nov 1915 |
19th | Jul 1915 | France | To Italy Nov 1917 |
20th | Aug 1915 | France | To Salonika Dec 1915 |
21st | Aug 1915 | France | |
22nd | Aug 1915 | France | |
23rd | Sep 1915 | France | |
24th | Sep 1914 | France | |
25th | Jan 1916 | Egypt | To France Apr 1916 |
26th | Aug 1914 | France | |
31st | Aug 1914 | France | |
35th | Aug 1914 | France | |
38th | Mar 1916 | France | |
48th | Aug 1914 | France | |
71st | Feb 1915 | France | |
72nd | Dec 1915 | Mesopotamia | From India |
77th | Dec 1915 | Mesopotamia | From India |
86th | Mar 1915 | Mesopotamia | From India. Captured at Kut-al-Amara Apr 1916 |
2/86th | Mar 1916 | Mesopotamia | From India |
90th | Jun 1915 | Gallipoli | To France Apr 1916. To Italy Nov 1917 |
91st | Jun 1915 | Gallipoli | |
104th | Feb 1915 | Mesopotamia | From India. Captured at Kut-al-Amara Apr 1916 |
2/104th | Mar 1916 | Mesopotamia | From India |
108th | Aug 1914 | France | |
109th | Sep 1914 | France | |
110th | Sep 1914 | France | |
111th | Oct 1914 | France | |
112th | Oct 1914 | France | |
113th | Oct 1914 | France | |
114th | Oct 1914 | France | |
115th | Oct 1914 | France | Had been 100th Company RGA |
116th | Oct 1914 | France | Had been 5th Company RGA |
117th | Apr 1916 | France | |
118th | Nov 1914 | France | |
119th | Nov 1914 | France | |
120th | Mar 1916 | France | |
121st | Feb 1915 | France | |
122nd | Mar 1915 | France | |
123rd | Mar 1915 | France | Broken up Feb 1917 |
124th | Apr 1916 | France | |
125th | Apr 1916 | France | |
126th | Apr 1916 | France | |
127th | May 1916 | France | |
128th | Mar 1916 | France | |
129th | Mar 1916 | France | |
130th | Feb 1916 | Egypt | To France Apr 1916 |
131st | Mar 1916 | France | |
132nd | Mar 1916 | France | |
133rd | May 1916 | France | |
134th | Dec 1915 | East Africa | Arrived Mombasa Feb 1916 |
135th | May 1916 | France | |
136th | May 1916 | France | |
137th | Apr 1916 | France | |
138th | Apr 1916 | France | |
139th | Apr 1916 | France | |
140th | Apr 1916 | France | |
141st | Apr 1916 | France | |
142nd | Mar 1916 | France | |
143rd | Jul 1916 | Salonika | |
144th | Jun 1916 | France | |
145th | May 1916 | France | |
146th | Jun 1916 | France | |
147th | Jun 1916 | France | |
148th | Jul 1916 | France | |
149th | Jul 1916 | France | |
150th | Jun 1916 | France | |
151st | Jun 1916 | France | |
152nd | Apr 1916 | France | |
153rd | Jul 1916 | Salonika | |
154th | Apr 1916 | France | |
155th | May 1916 | France | To Italy Nov 1917 |
156th | Jun 1916 | France | |
157th | Jul 1916 | Mesopotamia | |
158th | Feb 1916 | East Africa | Arrived Kilindi Mar 1916. Renamed 14th Howitzer Battery while in East Africa |
159th | Jun 1916 | France | |
160th | Jul 1916 | France | |
161st | Jul 1916 | France | |
162nd | Jul 1916 | France | |
163rd | Jul 1916 | France | |
164th | Aug 1916 | France | |
165th | Aug 1916 | France | Broken up 3 Sep 1916 |
167th | Aug 1916 | France | Broken up 14 Sep 1916 |
168th | Aug 1916 | France | Broken up 7 Sep 1916 |
169th | Aug 1916 | France | Broken up 3 Sep 1916 |
170th | Aug 1916 | France | Broken up 3 Sep 1916 |
171st | Aug 1916 | France | Broken up 3 Sep 1916 |
172nd | Sep 1916 | France | Broken up 6 Oct 1916 |
173rd | Oct 1916 | France | Broken up 9 Nov 1916 |
174th | Nov 1916 | France | Broken up Nov 1916 |
175th | Sep 1916 | France | Broken up Oct 1916 |
176th | Sep 1916 | France | Broken up Oct 1916 |
177th | Jun 1917 | Mesopotamia | Arrived Basra 17 Aug 1917 |
180th | Apr 1917 | Salonika | |
181st | Jan 1917 | Salonika | To Egypt Sep? 1917 |
182nd | Sep 1916 | France | Broken up 5 Oct 1916 |
183rd | Sep 1916 | France | Broken up 5 Oct 1916 |
184th | Sep 1916 | France | Broken up 5 Oct 1916 |
185th | Jan 1917 | Salonika | |
188th | Apr 1917 | Salonika | |
189th | May 1917 | Egypt | |
190th | Dec 1916? | Salonika | Arrived Jan 1917 |
191st | Jan 1917 | France | Broken up 23 Jan 1917 |
192nd | Jan 1917 | Salonika | |
193rd | Feb 1917 | France | Broken up 12 Feb 1917 |
194th | Jan and Feb 1917 | France | Broken up soon after arrival |
195th | Mar 1917 | Egypt | |
196th | Jan 1917 | Salonika | |
197th | Nov 1916 | France | Broken up 24 Nov 1916 |
198th | Nov 1916 | France | Broken up 24 Nov 1916 |
199th | Feb 1917 | France | Broken up Feb-Mar 1917 |
200th | Feb 1917 | France | Broken up Mar 1917 |
201st | Jan 1917 | France | Broken up 23 Jan 1917 |
202nd | May 1917 | Egypt | |
203rd | Jan 1917 | France | Broken up 23 Jan 1917 |
1/1st Highland | May 1915 | France | |
2/1st Highland | Home | Sheringham | |
1/1st Lowland | Feb 1916 | France | |
2/1st Lowland | May 1916 | France | |
1/1st West Riding | Apr 1915 | France | |
2/1st West Riding | Home | Blyth, Northumberland | |
1/1st London | Mar 1916 | France | |
2/1st London | Home | Colchester | |
1/2nd London | Mar 1915 | France | |
2/2nd London | Home | Hollesley | |
1/1st Welsh | Mar 1916 | France | |
2/1st Welsh | Home | Blythegate | |
1/1st Warwickshire | Mar 1915 | France | To Italy Nov 1917 |
1/1st North Midland | Feb 1915 | France | |
2/1st North Midland | May 1916 | France | |
1/1st Essex | Mar 1916 | France | |
1/1st Kent | Dec 1915 | France | |
1/1st Northumbrian (North Riding) | Apr 1915 | France | |
2/1st Northumbrian (North Riding) | Home | Filey | |
1/1st Wessex | Apr 1916 | France | |
2/1st South Midland | Home | Ramsgate | |
2/1st East Anglian | Home | Lowestoft | |
2/1st Home Counties | Home | Mundesley | |
1st Canadian | Feb 1915 | France | |
2nd Canadian | Sep 1915 | France | |
Richards Battery | France | Formed in theatre 16 Jun 1916. Ceased to exist Sep 1916 |
*Many batteries were re-equipped at some point. See the battery’s entry in Allocations of Heavy Batteries to higher commands for details,
Links
Batteries and units of the Royal Garrison Artillery