Please note that this page is work in progress. Please do not take it as gospel!
Arrival in theatre of war
| Section | Theatre | Arrival |
|---|---|---|
| A | France | 11 August 1914 |
| D | France | 11 August 1914 |
| B | France | 15 August 1914 |
| London | France | 4 November 1914 |
| Northern | France | 6 November 1914 |
| Southern | France | 11 November 1914 |
| Unidentified | France | 19 January 1915 |
| GB (poss VI Corps) | France | 29 May 1915 |
| 21 | Egypt | July 1915 |
| 22 | France | 5 July 1915 |
| 23 | Egypt | 25 August 1915 |
| 27 | France | 3 September 1915 |
| 30 | France | 7 October 1915 |
| 32 | France | 7 October 1915 |
| 33 | France | 7 October 1915 |
| 34 | France | 7 October 1915 |
| 35 | France | 8 November 1915 |
| 36 | France | 25 November 1915 |
| 40 | France | 15 January 1916 |
| 43 | France | 23 January 1916 |
| 44 | France | 23 January 1916 |
| 45 | France | 23 January 1916 |
| 48 | France | 11 March 1916 |
| 49 | East Africa | 15 March 1916 |
| 50 | France | 8 June 1916 |
| 52 | France | 8 June 1916 |
| 53 | France | 8 June 1916 |
| 54 | France | 17 June 1916 |
| 56 | France | 17 June 1916 |
| 55 | France | 12 July 1916 |
| 58 | France | 30 July 1916 |
| 59 | France | 30 July 1916 |
| 64 | France | 19 December 1916 |
| 70 | France | 20 November 1917 |
Change of nomenclature
On 20 January 1915, GHQ in France issued the following instruction:
In future, Air-Line Sections would be known by numbers, and those supplied from the Signal Service Training Centres would have a prefix letter to denote the origin of the section. London Training Centre would be prefixed L; Northern N; Scottish G; Western W; Southern S.
| Section previously known as | To be known as |
|---|---|
| A | 1 |
| C | 3 |
| D | 2 |
| E | 4 |
| AA | G5 |
| BB | W6 |
| CC | W7 |
| DD | L8 |
| EE | N9 |
| FF | S10 |
| GG | L11 |
The Motor Air-Line Sections in France and Flanders in November 1918 and the formations under whose orders they came.
| MAL Section | Formation | Notes |
|---|---|---|
| 5 | I Corps | |
| 6 | III Corps | |
| 7 | IV Corps | |
| 8 | GHQ | |
| 9 | Second Army | |
| 10 | GHQ | |
| 11 | IX Corps | |
| 13 | VI Corps | |
| 16 | Third Army | |
| 18 | Second Army | |
| 19 | Third Army | |
| 27 | XI Corps | |
| 28 | Fifth Army | |
| 29 | First Army | |
| 30 | First Army | |
| 31 | XXII Corps | |
| 32 | Second Army | |
| 33 | II Corps | |
| 35 | XIII Corps | |
| 36 | V Corps | |
| 40 | XVII Corps | |
| 43 | Fourth Army | |
| 44 | GHQ | |
| 45 | Fourth Army | |
| 47 | X Corps | |
| 48 | Fourth Army | |
| 50 | Fifth Army | |
| 51 | XV Corps | |
| 52 | First Army | |
| 53 | Fourth Army | |
| 56 | GHQ | |
| 64 | XIII Corps | |
| 66 | XIX Corps | |
| 70 | First Army | |
| 76 | III Corps | |
| 77 | IV Corps | |
| 78 | VIII Corps | |
| 79 | GHQ | |
| 80 | First Army | |
| 81 | IX Corps | |
| 82 | GHQ | |
| 83 | II Corps | |
| 84 | XXII Corps | |
| 85 | I Corps | |
| 86 | V Corps | |
| 87 | X Corps | |
| 88 | Fifth Army | |
| 89 | GHQ | |
| 90 | XVII Corps | |
| 91 | XV Corps | |
| 92 | GHQ | |
| 93 | VI Corps | |
| 94 | XIII Corps | |
| 95 | XIII Corps | |
| 96 | XIX Corps | |
| 100 | Third Army | |
| 101 | XI Corps | |
| 1 Australian | Australian Corps | |
| 2 Australian | Australian Corps | |
| 1 Canadian | Canadian Corps | |
| 2 Canadian | Canadian Corps | |
| Portuguese | Portuguese Corps | CEP |
Sections in other theatres:
| MAL Section | Theatre | Notes |
|---|---|---|
| 1 | Salonika | |
| 3 | Salonika | |
| 34 | Italy | |
| 69 | Egypt & Palestine | |
Links
Definition of the Motor Air-Line Section of the Royal Engineers Signal Service