The tables below list all of the Royal Garrison Artillery war diaries held by the National Archives.
If they have been digitised, you can download a complete copy. Just go to the National Archives Discovery website and enter the relevant reference number from the left-hand column of the table.
If the diary you want has not yet been digitised, it will be necessary to see it in person.

Heavy Batteries
National Archives catalogue results returned when using “Heavy Battery” as search term (as at 30 Nov 2024).
Relatively few diaries exist in this collection, and in most cases they only cover part of the battery’s history. The table can only display up to 100 diaries at a time. The descriptions given are those from the National Archives Discovery catalogue. Try entering the battery number into the search box as a quick way of checking whether the diary exists. So, for example, search for 109 rather than 109th.
| National Archives reference | Title of piece | Date range of diary | Digitised? |
|---|---|---|---|
| WO 95/4419 | Defence Troops: 10 Heavy Battery Royal Garrison Artillery (1916 Jan – Nov). 15 Heavy Battery… | 1915 Feb 1 – 1916 Nov 30 | |
| WO 95/387/5 | Army Troops. 22 Heavy Battery Royal Garrison Artillery. 123 Heavy Battery Royal Garrison Artillery | 1915 Aug – 1915 Sept | Yes |
| WO 95/299/5 | Army Troops. 109 Heavy Battery Royal Garrison Artillery. 114 Heavy Battery Royal Garrison Artillery. 115… | 1914 Aug – 1915 Dec | Yes |
| WO 95/233/5 | Army Troops. 1 Canadian Heavy Battery | 1915 Feb – 1915 Dec | Yes |
| WO 95/233/7 | Army Troops. 2 Canadian Heavy Battery | 1915 Sept – 1918 May | Yes |
| WO 95/233/6 | Army Troops. 1 Canadian Heavy Battery | 1917 Jan – 1918 May | Yes |
| WO 95/299/1 | Army Troops. 131 Heavy Battery Royal Garrison Artillery; 2/1 North Midland Heavy Battery Royal Garrison… | 1917 Aug | Yes |
| WO 95/397/4 | Army Troops. 127 Heavy Battery Royal Garrison Artillery Aug-Oct 1916. 129 Heavy Battery Royal Garrison… | 1916 Mar – 1919 June | Yes |
| WO 95/479/2 | Army Troops. 120 Heavy Battery Royal Garrison Artillery | 1916 May – 1916 Sept | Yes |
| WO 95/477/3 | Army Troops. 113 Heavy Battery Royal Garrison Artillery | 1914 Sept – 1915 June | Yes |
| WO 95/326/2 | Army Troops. 154 Heavy Battery Royal Garrison Artillery | 1916 Jan – 1916 Feb | Yes |
| WO 95/325/8 | Army Troops. 141 Heavy Battery Royal Garrison Artillery | 1917 Sept – 1917 Oct | Yes |
| WO 95/324/4 | Army Troops. 26 Heavy Battery Royal Garrison Artillery | 1914 Aug – 1915 Aug | Yes |
| WO 95/318/5 | Army Troops. 151 Heavy Battery Royal Garrison Artillery | 1916 June – 1917 June | Yes |
| WO 95/318/3 | Army Troops. 140 Heavy Battery Royal Garrison Artillery | 1917 Feb – 1917 May | Yes |
| WO 95/228/3 | Army Troops. 17 Heavy Battery Royal Garrison Artillery | 1916 Oct – 1917 Dec | Yes |
| WO 95/226/3 | Army Troops. 136 Heavy Battery Royal Garrison Artillery | 1916 May – 1918 Jan | Yes |
| WO 95/219/9 | Army Troops. 121 Heavy Battery Royal Garrison Artillery | 1917 Apr – 1917 Oct | Yes |
| WO 95/219/7 | Army Troops. 12 Heavy Battery Royal Garrison Artillery | 1915 May – 1916 Oct | Yes |
| WO 95/214/4 | Army Troops. 118 Heavy Battery Royal Garrison Artillery | 1914 Oct – 1914 Nov | Yes |
| WO 95/212/1 | Army Troops. 115 Heavy Battery Royal Garrison Artillery | 1914 Oct – 1915 June | Yes |
| WO 95/388/2 | Army Troops. 13 Heavy Battery Royal Garrison Artillery | 1915 May – 1915 July | Yes |
| WO 95/4995/6 | Army Troops: 157 Heavy Battery Royal Garrison Artillery | 1918 July – 1919 Mar | Yes |
| WO 95/5188/5 | Divisional Troops: 77 Heavy Battery Royal Garrison Artillery | 1916 Dec – 1917 Aug | Yes |
| WO 95/478/2 | Army Troops. 116 Heavy Battery Royal Garrison Artillery | 1916 July – 1916 Sept | Yes |
| WO 95/477/4 | Army Troops. 113 Heavy Battery Royal Garrison Artillery | 1915 July – 1917 Sept | Yes |
| WO 95/466/5 | Army Troops. 130 Heavy Battery Royal Garrison Artillery | 1916 Feb – 1918 Nov | Yes |
| WO 95/466/4 | Army Troops. 128 Heavy Battery Royal Garrison Artillery | 1917 Aug – 1917 Nov | Yes |
| WO 95/394/4 | Army Troops. 122 Heavy Battery Royal Garrison Artillery | 1914 Sept – 1915 Aug | Yes |
| WO 95/228/4 | Army Troops. 110 Heavy Battery Royal Garrison Artillery | 1914 Sept – 1917 Feb | Yes |
| WO 95/225/3 | Army Troops. 133 Heavy Battery Royal Garrison Artillery | 1916 Apr – 1918 Feb | Yes |
| WO 95/219/8 | Army Troops. 121 Heavy Battery Royal Garrison Artillery | 1916 Mar – 1917 Mar | Yes |
| WO 95/325/2 | Army Troops. 90 Heavy Battery Royal Garrison Artillery | 1917 May – 1917 Nov | Yes |
| WO 95/318/2 | Army Troops. 140 Heavy Battery Royal Garrison Artillery | 1916 Oct – 1917 Jan | Yes |
| WO 95/481/2 | Army Troops. 35 Heavy Battery Royal Garrison Artillery | 1914 Aug – 1915 June | Yes |
| WO 95/477/2 | Army Troops. 113 Heavy Battery Royal Garrison Artillery | 1914 Sept – 1915 Apr | Yes |
| WO 95/390/5 | Army Troops. 145 Heavy Battery Royal Garrison Artillery | 1916 July – 1918 Jan | Yes |
| WO 95/390/4 | Army Troops. 111 Heavy Battery Royal Garrison Artillery | 1914 Sept – 1918 Jan | Yes |
| WO 95/318/1 | Army Troops. 140 Heavy Battery Royal Garrison Artillery | 1916 July – 1916 Sept | Yes |
| WO 95/297/9 | Army Troops. 112 Heavy Battery Royal Garrison Artillery | 1914 Sept – 1915 Oct | Yes |
| WO 95/230/3 | Army Troops. 31 Heavy Battery Royal Garrison Artillery | 1914 Aug – 1915 Aug | Yes |
| WO 95/543/2 | Army Troops. 108 Heavy Battery Royal Garrison Artillery | 1914 Aug – 1915 Sept | Yes |
| WO 95/479/3 | Army Troops. 139 Heavy Battery Royal Garrison Artillery | 1917 Jan – 1917 Mar | Yes |
| WO 95/4995/2 | Army Troops: 177 Heavy Battery Royal Garrison Artillery | 1918 May – 1918 Nov | Yes |
| WO 95/481/3 | Army Troops. 35 Heavy Battery Royal Garrison Artillery | 1915 July – 1916 Mar | Yes |
| WO 95/477/5 | Army Troops. 132 Heavy Battery Royal Garrison Artillery | 1917 Apr – 1917 Aug | Yes |
| WO 95/541/5 | Army Troops. 117 Heavy Battery Royal Garrison Artillery | 1916 July – 1917 Jan | Yes |
| WO 95/326/3 | Army Troops. 156 Heavy Battery Royal Garrison Artillery | 1917 May | Yes |
| WO 95/318/4 | Army Troops. 140 Heavy Battery Royal Garrison Artillery | 1917 June – 1917 Feb | Yes |
| WO 95/301/1 | Army Troops. 150 Heavy Battery Royal Garrison Artillery | 1916 June – 1918 Dec | Yes |
| WO 95/230/5 | Army Troops. 31 Heavy Battery Royal Garrison Artillery | 1917 Oct – 1918 Feb | Yes |
| WO 95/216/11 | Army Troops. 146 Heavy Battery Royal Garrison Artillery | 1916 Dec – 1917 May | Yes |
| WO 95/473/5 | Army Troops. 138 Heavy Battery Royal Garrison Artillery | 1917 Apr – 1918 Jan | Yes |
| WO 95/473/4 | Army Troops. 138 Heavy Battery Royal Garrison Artillery | 1916 Apr – 1917 Mar | Yes |
| WO 95/4995/5 | Army Troops: 2/86 Heavy Battery Royal Garrison Artillery | 1918 June – 1919 Feb | Yes |
| WO 95/4994/9 | Army Troops: 2/104 Heavy Battery Royal Garrison Artillery | 1918 June – 1918 Nov | Yes |
| WO 95/5077/8 | Corps Troops: 2/104 Heavy Battery Royal Garrison Artillery | 1915 Dec – 1916 Apr | Yes |
| WO 95/478/3 | Army Troops. 1/1 Highland Heavy Battery Royal Garrison Artillery | 1915 May – 1917 Dec | Yes |
| WO 95/302/3 | Army Troops. 1/1 Warwick Heavy Battery Royal Garrison Artillery | 1915 Mar – 1916 July | Yes |
| WO 95/230/7 | Army Troops. 1/1 Lowland Heavy Battery Royal Garrison Artillery | 1917 Jan – 1918 Jan | Yes |
| WO 95/230/6 | Army Troops. 1/1 Lowland Heavy Battery Royal Garrison Artillery | 1914 Aug – 1916 Dec | Yes |
| WO 95/302/2 | Army Troops. 1/1 Warwick Heavy Battery Royal Garrison Artillery | 1917 Feb | Yes |
| WO 95/477/10 | Army Troops. 1/1 Essex Heavy Battery Royal Garrison Artillery | 1916 July – 1918 Jan | Yes |
| WO 95/543/3 | Army Troops. 1/1 Lancashire Heavy Battery Royal Garrison Artillery | 1914 Aug – 1915 Nov | Yes |
| WO 95/387/6 | Army Troops. 1/2 London Heavy Battery Royal Garrison Artillery | 1915 Mar – 1915 Oct | Yes |
| WO 95/226/4 | Army Troops. 1/1 Welsh Heavy Battery Royal Garrison Artillery | 1914 Aug – 1918 Jan | Yes |
| WO 95/481/4 | Army Troops. 2/1 Lowland Heavy Battery Royal Garrison Artillery | 1916 Sept – 1918 Jan | Yes |
| WO 95/472/5 | Army Troops. 1/1 Northumbrian Heavy Battery Royal Garrison Artillery | 1914 Aug – 1916 Mar | Yes |
| WO 95/541/8 | Army Troops. 1/1 West Riding Heavy Battery Royal Garrison Artillery | 1917 Jan – 1918 Jan | Yes |
| WO 95/541/7 | Army Troops. 1/1 West Riding Heavy Battery Royal Garrison Artillery | 1914 Aug – 1916 Dec | Yes |
| WO 95/5119/10 | 6 Indian Division: Attached Troops: 86 Heavy Battery Royal Garrison Artillery | 1915 Feb – 1915 Oct | Yes |
| WO 95/5314/13 | Advanced General Headquarters Army Troops; 11 Heavy Battery Royal Garrison Artillery | 1917 Apr – 1918 Feb | Yes |
| WO 95/5314/14 | Advanced General Headquarters Army Troops; 134 Heavy Battery Royal Garrison Artillery | 1915 Dec – 1917 Dec | Yes |
| WO 95/5314/12 | Advanced General Headquarters Army Troops; 10 Heavy Battery Royal Garrison Artillery | 1916 Feb – 1916 Oct | Yes |
| WO 95/5314/11 | Advanced General Headquarters Army Troops; 158 Heavy Battery Royal Garrison Artillery | 1916 Jan – 1916 Apr | Yes |
| WO 95/5314/7 | Advanced General Headquarters Army Troops; 11 Heavy Battery Royal Garrison Artillery | 1916 Jan – 1916 May | Yes |
| WO 95/541/6 | Army Troops. 1/1 West Riding Heavy Battery Royal Garrison Artillery | 1914 Aug – 1915 Dec | Yes |
| WO 95/5119/11 | 6 Indian Division: Attached Troops: 104 Heavy Battery Royal Garrison Artillery | 1914 Dec – 1915 Nov | Yes |
| WO 95/5343/9 | 2 East African Division Divisional Troops; 11 Heavy Battery Royal Garrison Artillery | 1916 Oct – 1917 Mar | Yes |
| WO 95/5390 | Corps Troops: 60 Heavy Battery Royal Garrison Artillery (1919 May – Aug). 14 Field Company… | 1915 Jan 1 – 1920 July 31 | |
| WO 95/4797 | Army Troops: 75 Brigade Royal Garrison Artillery (1916 Mar – 1919 Mar). 13 Heavy Battery… | 1915 Oct 1 – 1919 Apr 30 | |
| WO 95/4486 | Corps Troops: 103 Brigade Royal Garrison Artillery (1918 May – 1919 Apr). 10 Heavy Battery… | 1918 Mar 1 – 1919 June 30 | |
| WO 95/4498 | Corps Troops: 95 Brigade Royal Garrison Artillery (1918 Mar – Dec). 181 Heavy Battery Royal… | 1917 July 1 – 1918 Dec 31 | |
| WO 95/4271 | General Headquarters Troops: 10 Heavy Battery Royal Garrison Artillery (1915 July – Dec). 15 Heavy… | 1915 June 1 – 1916 Jan 31 | |
| WO 95/4798 | Army Troops: 82 Brigade Royal Garrison Artillery (1916 Oct – 1919 Mar). 20 Heavy Battery… | 1916 Oct 1 – 1919 May 31 | |
| WO 95/5060/3 | 157 Heavy Battery Royal Garrison Artillery, 1916 April- 1918 June 30, diaries for 9 August… | 1916 Apr – 1918 June | Yes |
| WO 95/230/4 | Army Troops. 31 Heavy Battery Royal Garrison Artillery. Note: diaries for 13 Aug 1916 -31… | 1915 Sept – 1917 Sept | Yes |
| WO 95/223/8 | Army Troops. 42 Brigade Royal Garrison Artillery. 1/1 London Heavy Battery Royal Garrison Artillery | 1916 Feb – 1917 Nov | Yes |
| WO 95/209/6 | Army Troops: 1 Brigade Royal Garrison Artillery, 16 Heavy Battery (1917 May- 1917 June), 1… | 1916 Mar – 1917 June | Yes |
| WO 95/324/3 | Army Troops. 9 Heavy Battery Royal Garrison Artillery. Note: Diaries for Oct 1915-May 1916 not… | 1915 May – 1918 Feb | Yes |
| WO 95/472/4 | Army Troops. 1/1 North Midland Heavy Battery Royal Garrison Artillery. Note: Diaries for Apr 1915… | 1915 Feb – 1915 Sept | Yes |
| WO 95/397/3 | Army Troops. 92 Brigade Royal Garrison Artillery Mar 1917-Mar 1919. 14 Heavy Battery Royal Garrison… | 1914 Oct – 1919 Mar | Yes |
| WO 95/395/2 | Army Troops. 38 Heavy Battery Royal Garrison Artillery Dec 1916-Feb 1918 [April to July 1917… | 1914 Nov – 1919 Mar | Yes |
| WO 95/297/6 | Army Troops. 48 Heavy Battery Royal Garrison Artillery. Includes copy extracts from diary of Lieut… | 1914 Aug – 1915 May | Yes |
| WO 95/388/3 | Army Troops. 135 Heavy Battery Royal Garrison Artillery. Note: Only includes diaries for Aug 1916,… | 1916 Aug – 1917 Sept | Yes |
| WO 95/388/4 | Army Troops. 2/1 Lancs Heavy Battery Royal Garrison Artillery. Note: Diaries for Mar-June 1916 not… | 1916 Feb – 1916 July | Yes |
| WO 95/396/1 | Army Troops. 84 Brigade Royal Garrison Artillery Aug Jan 1917-Aug 1919. 24 Heavy Battery Royal… | 1914 Aug – 1919 Aug | Yes |
| WO 95/471/2 | Army Troops. 144 Heavy Battery Royal Garrison Artillery June-July 1916. 110 Siege Battery Royal Garrison… | 1916 Feb – 1917 Dec | Yes |
| WO 95/396/2 | Army Troops. 84 Brigade Royal Garrison Artillery. 24 Heavy Battery Royal Garrison Artillery Aug 1914-July… | 1915 Aug – 1917 Dec | Yes |
| WO 95/4484 | Corps Troops: 1/1 Worcestershire Yeomanry (1918 June – 1919 June). 1/2 County of London Yeomanry,… | 1917 Aug 1 – 1919 June 30 | |
| WO 95/4453 | Eastern force, Force Troops: 96 Brigade Royal Garrison Artillery (1917 Apr – July). 15 Heavy… | 1916 July 1 – 1917 July 31 | |
| WO 95/4794 | Army Troops: Headquarters Heavy Artillery (1917 Oct – 1919 Apr). 20 Brigade Royal Garrison Artillery… | 1915 June 1 – 1919 Apr 30 | |
| WO 95/5060/2 | Mesopotamia 1 (Indian) Corps 32 Lancers (1916 Sept- 1919 March), 1 Corps Troops 2/86 Heavy… | 1916 Sept – 1919 March | Yes |
| WO 95/4500 | Corps Troops: 102 Brigade Battery Royal Garrison Artillery (1917 Aug – 1918 Dec). 189 Heavy… | 1917 June 1 – 1919 Apr 30 | |
| WO 95/4205 | General Headquarters Troops: Northamptonshire Yeomanry (1917 Nov – 1918 Dec). 14 Corps Cyclist Battalion (1917… | 1917 Nov 1 – 1919 Apr 30 | |
| WO 95/4728 | Lines of Communication Troops: ‘C’ Squadron Glasgow Yeomanry (1918 Sept – 1919 May). 95 Brigade… | 1917 Apr 1 – 1919 Sept 30 | |
| WO 95/4485 | Corps Troops: 378 Siege Battery Royal Garrison Artillery (1917 Feb – 1919 May). 383 Siege… | 1917 Feb 1 – 1919 June 30 | |
| WO 95/5457 | Troops: 1 (Cornwall) Fire Command Royal Garrison Artillery (1915 Aug – 1919 Mar). 2 (Devon… | 1915 May 1 – 1920 June 30 | |
| WO 95/4952 | Black Sea: Headquarters Branches and Services: Chief Engineer (1919 May – Oct). Headquarters Branches and… | 1918 Oct 1 – 1919 Dec 31 | |
| WO 95/4339 | Divisional Troops: 9 Battery Australian Field Artillery (1915 Feb – Dec). Brigade Ammunition Column (1915… | 1914 Aug 1 – 1916 Jan 31 | |
| WO 95/5461 | 1 MOUNTED DIVISION: 2/1 North Midland Mounted Brigade: Headquarters (1915 Nov – 1916 Jan). 2/1… | 1914 Sept 1 – 1916 Oct 31 | |
| WO 95/4499 | Corps Troops: 100 Brigade Battery Royal Garrison Artillery (1917 Oct – 1918 Dec). 15 Heavy… | 1917 Apr 1 – 1918 Dec 31 | |
| WO 95/5462 | 63 (Northumbrian) Division: Divisional Troops: Divisional Cyclist Company (1915 Feb – Oct). Divisional Troops: 2/1… | 1914 Sept 1 – 1919 Mar 31 |
Siege Batteries
National Archives catalogue results returned when using “Siege Battery” as search term (as at 30 Nov 2024).
Relatively few diaries exist in this collection, and in most cases they only cover part of the battery’s history. The table can only display up to 100 diaries at a time. The descriptions given are those from the National Archives Discovery catalogue. Try entering the battery number into the search box as a quick way of checking whether the diary exists. So, for example, search for 8 rather than 8th.
| National Archives reference | Title of piece | Date range of diary | Digitised? |
|---|---|---|---|
| WO 95/209/6 | Army Troops: 1 Brigade Royal Garrison Artillery, 16 Heavy Battery (1917 May- 1917 June), 1… | 1916 Mar – 1917 June | Yes |
| WO 95/212/2 | Army Troops. 27 Siege Battery Royal Garrison Artillery | 1916 Apr – 1918 Feb | Yes |
| WO 95/212/3 | Army Troops. 28 Siege Battery Royal Garrison Artillery | 1915 Sept – 1917 Oct | Yes |
| WO 95/212/4 | Army Troops. 158 Siege Battery Royal Garrison Artillery | 1916 Sept – 1917 Aug | Yes |
| WO 95/214 | Royal Garrison Artillery, 235 Siege Battery, war diary | 1916-1918 | |
| WO 95/214/5 | Army Troops. 16 Siege Battery Royal Garrison Artillery | 1915 July – 1916 Dec | Yes |
| WO 95/214/6 | Army Troops. 16 Siege Battery Royal Garrison Artillery | 1917 Jan – 1918 Jan | Yes |
| WO 95/214/7 | Army Troops. 235 Siege Battery Royal Garrison Artillery | 1916 Apr – 1918 Jan | Yes |
| WO 95/214/8 | Army Troops. 290 Siege Battery Royal Garrison Artillery | 1917 Apr – 1918 Jan | Yes |
| WO 95/216/12 | Army Troops. 204 Siege Battery Royal Garrison Artillery | 1916 Aug – 1917 May | Yes |
| WO 95/216/13 | Army Troops. 280 Siege Battery Royal Garrison Artillery | 1917 Mar – 1917 Aug | Yes |
| WO 95/217/4 | Army Troops. 46 Siege Battery Royal Garrison Artillery | 1915 July – 1918 Feb | Yes |
| WO 95/217/5 | Army Troops. 288 Siege Battery Royal Garrison Artillery | 1918 Jan- 1918 Feb, 1919 Mar | Yes |
| WO 95/217/6 | Army Troops. 297 Siege Battery Royal Garrison Artillery | 1917 Mar – 1918 Mar | Yes |
| WO 95/217/7 | Army Troops. 321 Siege Battery Royal Garrison Artillery | 1917 Apr – 1918 Mar | Yes |
| WO 95/218/10 | Army Troops. 479 Siege Battery Royal Garrison Artillery | 1917 Dec – 1918 Mar | Yes |
| WO 95/218/11 | Army Troops. 488 Siege Battery Royal Garrison Artillery | 1917 Aug – 1919 May | Yes |
| WO 95/218/12 | Army Troops. 523 Siege Battery Royal Garrison Artillery | 1918 Jan | Yes |
| WO 95/218/6 | Army Troops. 52 Siege Battery Royal Garrison Artillery | 1915 Dec – 1918 Feb | Yes |
| WO 95/218/7 | Army Troops. 86 Siege Battery Royal Garrison Artillery | 1916 May – 1919 May | Yes |
| WO 95/218/8 | Army Troops. 444 Siege Battery Royal Garrison Artillery | 1917 May – 1918 Feb | Yes |
| WO 95/218/9 | Army Troops. 461 Siege Battery Royal Garrison Artillery | 1917 Nov – 1919 May | Yes |
| WO 95/219/10 | Army Troops. 195 Siege Battery Royal Garrison Artillery | 1917 May – 1917 June | Yes |
| WO 95/219/11 | Army Troops. 303 Siege Battery Royal Garrison Artillery | 1917 Apr – 1917 Oct | Yes |
| WO 95/220/3 | Army Troops. 39 Siege Battery Royal Garrison Artillery | 1915 Nov – 1917 June | Yes |
| WO 95/220/4 | Army Troops. 39 Siege Battery Royal Garrison Artillery | 1917 July – 1918 Jan | Yes |
| WO 95/220/5 | Army Troops. 241 Siege Battery Royal Garrison Artillery | 1917 Jan – 1918 Jan | Yes |
| WO 95/221/10 | Army Troops. 366 Siege Battery Royal Garrison Artillery | 1917 July – 1918 Feb | Yes |
| WO 95/221/11 | Army Troops. 493 Siege Battery Royal Garrison Artillery | 1918 Feb | Yes |
| WO 95/221/3 | Army Troops. 60 Siege Battery Royal Garrison Artillery | 1915 Sept – 1916 Nov | Yes |
| WO 95/221/4 | Army Troops. 60 Siege Battery Royal Garrison Artillery | 1916 Dec – 1918 Jan | Yes |
| WO 95/221/5 | Army Troops. 65 Siege Battery Royal Garrison Artillery | 1916 Jan – 1916 Sept | Yes |
| WO 95/221/6 | Army Troops. 65 Siege Battery Royal Garrison Artillery | 1916 Oct – 1918 Feb | Yes |
| WO 95/221/7 | Army Troops. 92 Siege Battery Royal Garrison Artillery | 1915 Dec – 1917 Dec | Yes |
| WO 95/221/8 | Army Troops. 92 Siege Battery Royal Garrison Artillery | 1917 Jan – 1919 Mar | Yes |
| WO 95/221/9 | Army Troops. 192 Siege Battery Royal Garrison Artillery | 1916 Dec – 1918 Mar | Yes |
| WO 95/222/3 | Army Troops. 48 Siege Battery Royal Garrison Artillery | 1916 Apr – 1916 Dec | Yes |
| WO 95/222/4 | Army Troops. 48 Siege Battery Royal Garrison Artillery | 1917 Jan – 1917 Aug | Yes |
| WO 95/222/5 | Army Troops. 48 Siege Battery Royal Garrison Artillery | 1917 Sept – 1918 Jan | Yes |
| WO 95/222/6 | Army Troops. 112 Siege Battery Royal Garrison Artillery | 1917 May – 1917 Sept | Yes |
| WO 95/222/7 | Army Troops. 278 Siege Battery Royal Garrison Artillery | 1917 Apr – 1917 Aug | Yes |
| WO 95/223/10 | Army Troops. 42 Brigade Royal Garrison Artillery. 323 Siege Battery Royal Garrison Artillery | 1917 Aug – 1918 Jan | Yes |
| WO 95/223/2 | Army Troops. No 40 Siege Battery Royal Garrison Artillery | 1917 Nov | Yes |
| WO 95/223/3 | Army Troops. 186 Siege Battery Royal Garrison Artillery | 1916 Oct – 1917 Sep | Yes |
| WO 95/223/4 | Army Troops. 196 Siege Battery Royal Garrison Artillery | 1917 Mar – 1917 Sept | Yes |
| WO 95/223/5 | Army Troops. 256 Siege Battery, Royal Garrison Artillery (40 Brigade) | 1916 Sep – 1917 Aug | Yes |
| WO 95/223/7 | 42 Brigade Royal Garrison Artillery 1918 Jan – 1919 Feb. Historical record of 237 Siege… | 1918 Jan – 1919 Feb | Yes |
| WO 95/223/9 | Army Troops. 42 Brigade Royal Garrison Artillery. 237 Siege Battery Royal Garrison Artillery | 1917 Apr – 1917 May | Yes |
| WO 95/224/3 | Army Troops. 32 Siege Battery Royal Garrison Artillery | 1916 Jan – 1917 Oct | Yes |
| WO 95/224/4 | Army Troops. 38 Siege Battery Royal Garrison Artillery | 1916 Aug – 1918 Jan | Yes |
| WO 95/225/4 | Army Troops. 81 Siege Battery Royal Garrison Artillery | 1915 Mar – 1917 June | Yes |
| WO 95/225/6 | Army Troops. 72 (South African) Siege Battery Royal Garrison Artillery | 1917 Dec | Yes |
| WO 95/225/7 | Army Troops. 74 (South African) Siege Battery Royal Garrison Artillery | 1916 July – 1917 Dec | Yes |
| WO 95/225/8 | Army Troops. 75 (South African) Siege Battery Royal Garrison Artillery | 1916 Jan – 1917 Dec | Yes |
| WO 95/226/5 | Army Troops. 188 Siege Battery Royal Garrison Artillery | 1916 Oct – 1918 Feb | Yes |
| WO 95/226/6 | Army Troops. 249 Siege Battery Royal Garrison Artillery | 1917 Mar – 1918 Jan | Yes |
| WO 95/226/7 | Army Troops. 251 Siege Battery Royal Garrison Artillery | 1917 Jan – 1918 Jan | Yes |
| WO 95/226/8 | Army Troops. 252 Siege Battery Royal Garrison Artillery | 1917 Feb – 1918 Jan | Yes |
| WO 95/227/10 | Army Troops. 101 Siege Battery Royal Garrison Artillery | 1916 Sept – 1916 Nov | Yes |
| WO 95/227/11 | Army Troops. 101 Siege Battery Royal Garrison Artillery | 1917 Feb – 1917 Aug | Yes |
| WO 95/227/12 | Army Troops. 102 Siege Battery Royal Garrison Artillery | 1916 May – 1918 Feb | Yes |
| WO 95/227/7 | Army Troops. 61 Siege Battery Royal Garrison Artillery | 1916 Mar – 1918 Jan | Yes |
| WO 95/227/8 | Army Troops. 100 Siege Battery Royal Garrison Artillery | 1916 Jan – 1917 Dec | Yes |
| WO 95/227/9 | Army Troops. 101 Siege Battery Royal Garrison Artillery | 1916 May – 1916 Nov | Yes |
| WO 95/228/5 | Army Troops. 149 Siege Battery Royal Garrison Artillery | 1916 Sept – 1918 Jan | Yes |
| WO 95/228/6 | Army Troops. 162 Siege Battery Royal Garrison Artillery | 1916 Sept – 1917 Dec | Yes |
| WO 95/228/7 | Army Troops. 234 Siege Battery Royal Garrison Artillery | 1916 Sept – 1918 Jan | Yes |
| WO 95/229/3 | Army Troops. 36 Siege Battery Royal Garrison Artillery | 1915 Sept – 1917 May | Yes |
| WO 95/229/4 | Army Troops. 36 Siege Battery Royal Garrison Artillery | 1917 June – 1918 Jan | Yes |
| WO 95/229/5 | Army Troops. 108 Siege Battery Royal Garrison Artillery | 1916 July – 1918 Feb | Yes |
| WO 95/229/6 | Army Troops. 139 Siege Battery Royal Garrison Artillery | 1916 Aug – 1917 May | Yes |
| WO 95/229/7 | Army Troops. 139 Siege Battery Royal Garrison Artillery | 1917 June – 1918 Mar | Yes |
| WO 95/230/10 | Army Troops. 184 Siege Battery Royal Garrison Artillery. 239 Siege Battery Royal Garrison Artillery | 1917 May – 1918 Feb | Yes |
| WO 95/230/8 | Army Troops. 163 Siege Battery Royal Garrison Artillery | 1916 Sept – 1918 Feb | Yes |
| WO 95/230/9 | Army Troops. 179 Siege Battery Royal Garrison Artillery. Note: diaries for 1917 June to 1917… | 1916 Oct – 1918 Feb | Yes |
| WO 95/231/2 | Army Troops. 96 Siege Battery Royal Garrison Artillery | 1916 June- 1918 Feb | Yes |
| WO 95/231/3 | Army Troops. 337 Siege Battery Royal Garrison Artillery | 1917 June | Yes |
| WO 95/232/4 | Army Troops. 1 Canadian Siege Battery | 1916 June – 1918 Mar | Yes |
| WO 95/232/5 | Army Troops. 3 Canadian Siege Battery | 1915 Sept – 1918 May | Yes |
| WO 95/232/6 | Army Troops. 7 Canadian Siege Battery | 1917 Mar – 1918 Mar | Yes |
| WO 95/232/7 | Army Troops. 9 Canadian Siege Battery | 1917 Feb – 1918 May | Yes |
| WO 95/234/1 | Army Troops. 2 Canadian Siege Battery | 1917 Apr – 1918 May | Yes |
| WO 95/234/2 | Army Troops. 4 Canadian Siege Battery | 1916 Aug – 1917 Aug | Yes |
| WO 95/234/3 | Army Troops. 4 Canadian Siege Battery | 1917 Sept – 1919 Feb | Yes |
| WO 95/234/4 | Army Troops. 5 Canadian Siege Battery | 1916 Sept – 1918 May | Yes |
| WO 95/234/5 | Army Troops. 6 Canadian Siege Battery | 1917 Apr – 1918 May | Yes |
| WO 95/235/2 | Army Troops. 8 Canadian Siege Battery | 1917 Mar – 1919 Feb | Yes |
| WO 95/235/3 | Army Troops. 10 Canadian Siege Battery | 1918 Mar – 1919 Feb | Yes |
| WO 95/235/4 | Army Troops. 11 Canadian Siege Battery | 1918 Apr – 1919 Feb | Yes |
| WO 95/235/5 | Army Troops. 12 Canadian Siege Battery | 1918 June – 1919 Feb | Yes |
| WO 95/296/2 | Army Troops. 66 Siege Battery Garrison Artillery | 1916 Mar – 1918 Jan | Yes |
| WO 95/296/3 | Army Troops. 177 Siege Battery Garrison Artillery | 1916 Oct – 1918 Mar | Yes |
| WO 95/296/4 | Army Troops. 250 Siege Battery Garrison Artillery. Note Diaries for June and July 1917 are… | 1916 Dec – 1918 Jan | Yes |
| WO 95/297/4 | Army Troops. 268 Siege Battery Royal Garrison Artillery | 1917 Feb – 1918 Jan | Yes |
| WO 95/297/5 | Army Troops. 152 Siege Battery Royal Garrison Artillery | 1917 May – 1917 Nov | Yes |
