This page contains a list of all of the RGA Siege Batteries that proceeded overseas.
Research tips
For details of the movements and locations of a battery, see if they have a war diary at RGA War Diaries
Then see which higher commands they were allocated to in Allocations of Siege Batteries to higher commands. This is essential for those batteries which are listed as “personnel only” when going overseas.
Then examine the war diaries of those commands.
Sometimes, an accurate date of landing in France can be obtained from the war diary of the Le Havre Base.
List of batteries
Siege Battery no. | Armament* on going overseas | Date overseas | Theatre | Notes |
---|---|---|---|---|
1st | 6-inch Howitzer | Sep 1914 | France | |
2nd | 6-inch Howitzer | Sep 1914 | France | |
3rd | 6-inch Howitzer | Sep 1914 | France | |
4th | 6-inch Howitzer | Sep 1914 | France | |
5th | 6-inch Howitzer | Sep 1914 | France | |
6th | 6-inch Howitzer | Sep 1914 | France | |
7th | 6-inch BLC Gun | Oct 1914 | France | |
8th | 6-inch BLC Gun | Oct 1914 | France | |
9th | 6-inch BL Howitzer | Apr 1915 | France | |
10th | 9.2-inch Howitzer | Feb 1915 | France | |
11th | 6-inch BL Howitzer | Apr 1915 | France | |
12th | 9.2-inch Howitzer | Mar 1915 | France | |
13th | 9.2-inch Howitzer | Apr 1915 | France | |
14th | 6-inch Howitzer | Apr 1915 | Gallipoli | Only part landed at Cape Helles, rest remained in Egypt. To France Apr 1916 |
15th | 6-inch Howitzer | Jul 1915 | France | |
16th | 6-inch Howitzer | Jul 1915 | France | |
17th | 6-inch Howitzer | Jul 1915 | Gallipoli | To France Apr 1916 |
18th | 12-inch Howitzer | Sep and Oct 1915 | France | |
19th | 8-inch Howitzer | May 1915 | France | |
20th | 8-inch Howitzer | Jun 1915 | France | |
21st | 9.2-inch Howitzer | May and Jul 1915 | France | |
22nd | 12-inch Howitzer | Oct 1915 | France | |
23rd | 6-inch Howitzer | Aug 1915 | France | |
24th | 6-inch Howitzer | Aug 1915 | France | |
25th | 8-inch Howitzer | Aug 1915 | France | |
26th | 6-inch Howitzer | Aug 1915 | France | |
27th | 6-inch Howitzer | Sep 1915 | France | |
28th | 6-inch Howitzer | Sep 1915 | France | |
29th | 6-inch Guns | Aug 1915 | France | |
30th | 8-inch Howitzer | Aug 1915 | France | |
31st | 6-inch Howitzer | Oct 1915 | France | |
32nd | 6-inch Howitzer | Oct 1915 | France | |
33rd | 8-inch Howitzer | Aug 1915 | France | |
34th | 9.2-inch Howitzer | Aug and Sep 1915 | France | |
35th | 6-inch Gun | Sep 1915 | France | |
36th | 8-inch Howitzer | Sep 1915 | France | |
37th | 6-inch Howitzer | Dec 1915 | Egypt | To France Apr 1916 |
38th | 6-inch Howitzer | Dec 1915 | Egypt | To France Apr 1916 |
39th | 8-inch Howitzer | Nov 1915 | France | |
40th | 6-inch Howitzer | Feb 1916 | France | |
41st | 6-inch Howitzer | Dec 1915 | France | |
42nd | 9.2-inch Howitzer | Jul 1915 | Gallipoli | Landed Suvla Bay Oct 1915. To France Apr 1916 |
43rd | 6-inch Gun | Dec 1915 | Egypt | To Salonika Apr 1916 |
44th | 12-inch Howitzer | Jan 1916 | France | |
45th | 9.2-inch Gun | Aug 1915 | France | |
46th | 9.2-inch Howitzer | Oct 1915 | France | |
47th | 8-inch Howitzer | Nov 1915 | France | |
48th | 9.2-inch Howitzer | Jan 1916 | Egypt | To France Apr 1916 |
49th | 6-inch Howitzer | Mar 1916 | France | |
50th | 6-inch Gun | Oct 1915 | France | |
51st | 6-inch Howitzer | Mar 1916 | France | |
52nd | 12-inch Howitzer | Dec 1915 | France | |
53rd | One 12-inch Gun | Oct 1915 | France | |
53rd | One 9.2-inch Gun | Same | Same | |
54th | 8-inch Howitzer | Feb 1916 | France | 1st Australian |
55th | 9.2-inch Howitzer | Feb 1916 | France | 2nd Australian |
56th | 8-inch Howitzer | Feb 1916 | France | |
57th | 8-inch Howitzer | Mar 1916 | France | |
58th | 6-inch Gun | Apr 1916 | France | |
59th | 6-inch Howitzer | Mar 1915 | France | |
60th | 6-inch Gun | Mar 1916 | France | |
61st | 8-inch Howitzer | Mar 1916 | France | |
62nd | 9.2-inch Howitzer | Mar 1916 | France | |
63rd | 12-inch Howitzer | Mar 1916 | France | |
64th | 12-inch Howitzer | Mar 1916 | France | |
65th | 12-inch Howitzer | Jan 1916 | France | |
66th | 9.2-inch Howitzer | Mar 1916 | France | |
67th | 8-inch Howitzer | Mar 1916 | France | |
68th | 6-inch Howitzer | Mar 1916 | France | |
69th | 9.2-inch Howitzer | Mar 1916 | France | |
70th | 8-inch Howitzer | Mar 1916 | France | |
71st | 6-inch Howitzer | Apr 1916 | France | South African |
72nd | 6-inch Howitzer | Apr 1916 | France | South African |
73rd | 6-inch Howitzer | Apr 1916 | France | South African |
74th | 6-inch Howitzer | Apr 1916 | France | South African |
75th | 6-inch Howitzer | Apr 1916 | France | South African |
76th | 9.2-inch Howitzer | Mar 1916 | France | |
77th | 8-inch Howitzer | Mar 1916 | France | |
78th | 8-inch Howitzer | Apr 1916 | France | |
79th | 9.2-inch Howitzer | Apr 1916 | France | |
80th | 12-inch Howitzer | Apr 1916 | France | |
81st | 6-inch Howitzer | Mar 1915 | France | |
82nd | 12-inch Howitzer | Mar 1916 | France | |
83rd | 12-inch Howitzer | Apr 1916 | France | |
84th | Personnel only | Dec 1915 | Egypt | One Section to Salonika Jan 1916 |
85th | 12-inch Howitzer | May 1916 | France | |
86th | 12-inch Howitzer | May 1916 | France | |
87th | 6-inch Howitzer | May 1916 | France | |
88th | 6-inch Howitzer | May 1916 | France | |
89th | 12-inch Howitzer | Apr 1916 | France | |
90th | 9.2-inch Howitzer | Jun 1916 | France | |
91st | 9.2-inch Howitzer | May 1916 | France | |
92nd | One 9.2-inch Gun | Jan 1916 | France | |
92nd | One 12-inch Gun | Jul 1916 | France | |
93rd | 9.2-inch Howitzer | May 1916 | France | |
94th | 9.2-inch Howitzer | May 1916 | France | |
95th | 9.2-inch Howitzer | May 1916 | France | |
96th | 9.2-inch Howitzer | May 1916 | France | |
97th | 9.2-inch Howitzer | France | 1st Canadian | |
98th | 6-inch Howitzer | France | 2nd Canadian | |
99th | 6-inch Howitzer | May 1916 | France | |
100th | 6-inch Howitzer | May 1916 | France | |
101st | 6-inch Howitzer | May 1916 | France | |
102nd | 6-inch Howitzer | May 1916 | France | |
103rd | 12-inch Howitzer | May 1916 | France | |
104th | 12-inch Howitzer | Jun 1916 | France | |
105th | Personnel only | May 1916 | France | To Italy Nov 1917 |
106th | Personnel only | May 1916 | France | |
107th | 6-inch Howitzer | France | 3rd Canadian | |
108th | 6-inch Howitzer | Jun 1916 | France | |
109th | 6-inch Howitzer | Jun 1916 | France | |
110th | Personnel only | May 1916 | France | |
111th | Personnel only | May 1916 | France | |
112th | 6-inch Howitzer | Jun 1916 | France | |
113th | 6-inch Howitzer | Jun 1916 | France | |
114th | 6-inch Howitzer | Jun 1916 | France | |
115th | 6-inch Howitzer | Jun 1916 | France | |
116th | 6-inch Howitzer | Jun 1916 | France | |
117th | 9.2-inch Howitzer | Jun 1916 | France | |
118th | 9.2-inch Howitzer | Jun 1916 | France | |
119th | 6-inch Howitzer | Jul 1916 | France | |
120th | 8-inch Howitzer | Jul 1916 | France | |
121st | 9.2-inch Howitzer | Jul 1916 | France | |
122nd | 6-inch Howitzer | Jul 1916 | France | |
123rd | 6-inch Howitzer | Jul 1916 | France | |
124th | 9.2-inch Howitzer | Jul 1916 | France | |
125th | 6-inch Howitzer | Jul 1916 | France | South African |
126th | 8-inch Howitzer | Jul 1916 | France | |
127th | Personnel only | Aug 1916 | Salonika | |
128th | 12-inch Howitzer | Jul 1916 | France | |
129th | 9.2-inch Howitzer | Jul 1916 | France | |
130th | 6-inch Howitzer | Aug 1916 | Salonika | |
131st | 8-inch Howitzer | France | 4th Canadian | |
132nd | 6-inch Howitzer | Aug 1916 | Salonika | |
133rd | 9.2-inch Howitzer | Aug 1916 | France | |
134th | 6-inch Howitzer | Aug 1916 | Salonika | To Egypt Aug 1917 |
135th | 8-inch Howitzer | Aug 1916 | France | |
136th | 9.2-inch Howitzer | Aug 1916 | France | |
137th | 6-inch Howitzer | Aug 1916 | France | To Italy Nov 1917 |
138th | 6-inch Howitzer | Aug 1916 | Salonika | |
139th | 6-inch Howitzer | Aug 1916 | France | |
140th | 6-inch Howitzer | Aug 1916 | France | |
141st | 6-inch Howitzer | Aug 1916 | France | |
142nd | 6-inch Howitzer | Aug 1916 | France | |
143rd | 9.2-inch Howitzer | Aug 1916 | France | |
144th | 6-inch Howitzer | Aug 1916 | France | |
145th | 8-inch Howitzer | Aug 1916 | France | |
146th | 6-inch Howitzer | Aug 1916 | France | |
147th | 6-inch Howitzer | Aug 1916 | France | |
148th | 9.2-inch Howitzer | Aug 1916 | France | |
149th | 6-inch Howitzer | Aug 1916 | France | |
150th | 6-inch Howitzer | Aug 1916 | France | |
151st | 8-inch Howitzer | Aug 1916 | France | |
152nd | 8-inch Howitzer | Aug 1916 | France | |
153rd | 6-inch Howitzer | Aug 1916 | France | |
154th | 9.2-inch Howitzer | Aug 1916 | France | |
155th | 6-inch Howitzer | Aug 1916 | France | |
156th | 8-inch Howitzer | Sep 1916 | France | |
157th | 6-inch Howitzer | Nov 1916 | France | |
158th | 9.2-inch Howitzer | Sep 1916 | France | |
159th | 6-inch Howitzer | Sep 1916 | Mesopotamia | |
160th | 6-inch Howitzer | Sep 1916 | France | |
161st | 9.2-inch Howitzer | Sep 1916 | France | |
162nd | 6-inch Howitzer | Sep 1916 | France | |
163rd | 6-inch Howitzer | Sep 1916 | France | |
164th | 6-inch Howitzer | Sep 1916 | France | |
165th | 9.2-inch Howitzer | France | 5th Canadian | |
166th | 6-inch Howitzer | Sep 1916 | France | |
167th | 8-inch Howitzer | France | 6th Canadian | |
168th | 6-inch Howitzer | Sep 1916 | France | |
169th | 8-inch Howitzer | Oct 1916 | France | |
170th | 6-inch Howitzer | Sep 1916 | France | |
171st | 6-inch Howitzer | Sep 1916 | France | To Italy Dec 1917 |
172nd | 6-inch Howitzer | Sep 1916 | France | To Italy Nov 1917 |
173rd | 6-inch Howitzer | Oct 1916 | France | |
174th | 6-inch Howitzer | Oct 1916 | France | |
175th | 9.2-inch Howitzer | Oct 1916 | France | |
176th | 6-inch Howitzer | Sep 1916 | France | To Italy Nov 1917 |
177th | 6-inch Howitzer | Sep 1916 | France | |
178th | 6-inch Howitzer | Oct 1916 | France | |
179th | 6-inch Howitzer | Oct 1916 | France | |
180th | 6-inch Howitzer | Oct 1916 | France | |
181st | 6-inch Howitzer | Oct 1916 | France | To Italy Nov 1917 |
182nd | 6-inch Howitzer | Sep 1916 | France | |
183rd | 6-inch Howitzer | Sep 1916 | France | |
184th | 9.2-inch Howitzer | Oct 1916 | France | |
185th | 9.2-inch Howitzer | Oct 1916 | France | |
186th | 9.2-inch Howitzer | Oct 1916 | France | |
187th | 6-inch Gun | Nov 1916 | France | |
188th | 9.2-inch Howitzer | Oct 1916 | France | |
189th | 6-inch Gun | Nov 1916 | France | |
190th | 9.2-inch Howitzer | Nov 1916 | France | |
191st | 9.2-inch Howitzer | Nov 1916 | France | |
192nd | 6-inch Gun | Nov 1916 | France | |
193rd | 8-inch Howitzer | Nov 1916 | France | |
194th | 8-inch Howitzer | Nov or Dec 1916 | France | |
195th | 6-inch Howitzer | Nov 1916 | France | |
196th | 6-inch Howitzer | Nov 1916 | France | |
197th | 6-inch Howitzer | Nov 1916 | France | To Italy Dec 1917 |
198th | 6-inch Gun | Nov 1916 | France | |
199th | 6-inch Howitzer | Nov 1916 | France | |
200th | 6-inch Howitzer | Nov 1916 | France | |
201st | 6-inch Howitzer | Dec 1916 | Egypt | To France May 1918 |
202nd | 9.2-inch Howitzer | Dec 1916 | France | |
203rd | 9.2-inch Howitzer | Dec 1916 | France | |
204th | 6-inch Howitzer | Nov 1916 | France | |
205th | 6-inch Howitzer | Dec 1916 | Salonika | To Egypt Sep? 1917 |
206th | 6-inch Howitzer | Oct 1916 | France | |
207th | 6-inch Howitzer | Oct 1916 | France | |
208th | 6-inch Howitzer | Dec 1916 | France | |
209th | 6-inch Howitzer | Dec 1916 | Salonika | To Egypt Jun 1917 |
210th | 6-inch Howitzer | Nov 1916 | France | |
211th | 6-inch Howitzer | Nov 1916 | France | |
212th | 6-inch Howitzer | Dec 1916 | France | |
213th | 8-inch Howitzer | Dec 1916 | France | |
214th | 8-inch Howitzer | Jan 1917 | France | |
215th | 8-inch Howitzer | Jan 1917 | France | |
216th | 6-inch Howitzer | Dec 1916 | France | |
217th | 6-inch Howitzer | Jan 1917 | France | |
218th | 8-inch Howitzer | Jan 1917 | France | |
219th | 6-inch Howitzer | Dec 1916 | France | |
220th | 6-inch Howitzer | Dec 1916 | France | |
221st | 8-inch Howitzer | Jan 1917 | France | |
222nd | 6-inch Gun | Feb 1917 | France | |
223rd | 6-inch Howitzer | Dec 1916 | France | |
224th | 6-inch Howitzer | Jan 1917 | France | |
225th | 6-inch Howitzer | Jan 1917 | France | |
226th | 6-inch Howitzer | Dec 1916 | France | |
227th | 8-inch Howitzer | Jan 1917 | France | |
228th | 8-inch Howitzer | Jan 1917 | France | |
229th | 6-inch Howitzer | Dec 1916 | France | To Italy Nov 1917 |
230th | 6-inch Howitzer | Jan 1917 | France | |
231st | 6-inch Howitzer | Dec 1916 | France | |
232nd | 6-inch Howitzer | Jan 1917 | France | |
233rd | 6-inch Howitzer | Dec 1916 | France | |
234th | 8-inch Howitzer | Jan 1917 | France | |
235th | 6-inch Howitzer | Dec 1916 | France | |
236th | 6-inch Howitzer | Jan 1917 | France | |
237th | 6-inch Howitzer | Jan 1917 | France | |
238th | 6-inch Howitzer | Dec 1916 | France | |
239th | 8-inch Howitzer | Jan 1917 | France | |
240th | 6-inch Howitzer | Jan 1917 | France | To Italy Dec 1917 |
241st | 6-inch Howitzer | Jan 1917 | France | |
242nd | 8-inch Howitzer | Jan 1917 | France | |
243rd | 12-inch Howitzer | Apr 1917 | France | |
244th | 6-inch Howitzer | Jan 1917 | France | |
245th | 6-inch Howitzer | Jan 1917 | France | |
246th | 6-inch Howitzer | Mar 1917 | Mesopotamia | Arrived May 1917 |
247th | 6-inch Howitzer | Dec 1916 | France | To Italy Nov 1917 |
248th | 6-inch Howitzer | Feb 1917 | France | |
249th | 8-inch Howitzer | Mar 1917 | France | |
250th | 6-inch Howitzer | Dec 1916 | France | |
251st | 6-inch Howitzer | Jan 1917 | France | |
252nd | 6-inch Howitzer | Feb 1917 | France | |
253rd | 6-inch Howitzer | Jan 1917 | France | |
254th | 6-inch Howitzer | Feb 1917 | France | |
255th | 6-inch Howitzer | Jan 1917 | France | |
256th | 8-inch Howitzer | Feb 1917 | France | |
257th | 6-inch Howitzer | Mar 1917 | Mesopotamia | Arrived May 1917 |
258th | 8-inch Howitzer | Feb 1917 | France | |
259th | 6-inch Howitzer | Feb 1917 | France | |
260th | 6-inch Howitzer | Feb 1917 | France | |
261st | 8-inch Howitzer | Feb 1917 | France | |
262nd | 8-inch Howitzer | Feb 1917 | France | |
263rd | 6-inch Howitzer | Feb 1917 | France | |
264th | 9.2-inch Howitzer | Feb 1917 | France | |
265th | 9.2-inch Howitzer | Mar 1917 | France | |
266th | 6-inch Howitzer | Feb 1917 | France | |
267th | 6-inch Howitzer | Mar 1917 | France | |
268th | 6-inch Howitzer | Feb 1917 | France | |
269th | 6-inch Howitzer | Mar 1917 | Mesopotamia | Arrived May 1917 |
270th | 6-inch Howitzer | Feb 1917 | France | |
274th | 6-inch Howitzer | Feb 1917 | France | |
275th | 8-inch Howitzer | Mar 1917 | France | |
276th | 6-inch Howitzer | Feb 1917 | France | |
277th | 6-inch Howitzer | Mar 1917 | France | |
278th | 6-inch Howitzer | Mar 1917 | France | |
279th | 6-inch Howitzer | Mar 1917 | France | |
280th | 6-inch Howitzer | Mar 1917 | France | |
281st | 6-inch Howitzer | Mar 1917 | France | |
282nd | 8-inch Howitzer | Mar 1917 | France | |
283rd | 6-inch Howitzer | Mar 1917 | France | |
284th | 8-inch Howitzer | Mar 1917 | France | |
285th | 6-inch Howitzer | Mar 1917 | France | |
286th | 8-inch Howitzer | Mar 1917 | France | |
287th | 6-inch Howitzer | Feb 1917 | France | |
288th | 8-inch Howitzer | Apr 1917 | France | |
289th | 6-inch Howitzer | Mar 1917 | France | To Italy Nov 1917 |
290th | 6-inch Howitzer | Apr 1917 | France | |
291st | 6-inch Howitzer | Mar 1917 | France | |
292nd | 6-inch Howitzer | Apr 1917 | Salonika | To Egypt Apr and Jun 1917 then France May 1918 |
293rd | 6-inch Howitzer | Mar 1917 | France | To Italy Dec 1917 |
294th | 6-inch Howitzer | Mar 1917 | France | |
295th | 6-inch Howitzer | Mar 1917 | France | |
296th | 6-inch Howitzer | Mar 1917 | France | |
297th | 6-inch Howitzer | Apr 1917 | France | |
298th | 6-inch Howitzer | Apr 1917 | France | |
299th | 6-inch Howitzer | Apr 1917 | France | |
300th | 8-inch Howitzer | May 1917 | Egypt | Arrived Jun 1917 |
301st | 6-inch Howitzer | Apr 1917 | France | |
302nd | 6-inch Howitzer | Apr 1917 | Italy | |
303rd | 6-inch Howitzer | Apr 1917 | France | |
304th | 6-inch Howitzer | Apr 1917 | Italy | |
305th | 6-inch Howitzer | Apr 1917 | France | |
306th | 6-inch Howitzer | Apr 1917 | France | |
307th | 6-inch Howitzer | Apr 1917 | Italy | |
308th | 6-inch Howitzer | Apr 1917 | France | |
309th | 6-inch Howitzer | Apr 1917 | France | Honourable Artillery Company battery |
310th | 8-inch Howitzer | May 1917 | France | |
311th | 8-inch Howitzer | May 1917 | France | |
312nd | Personnel only | May 1917 | France | |
313rd | 8-inch Howitzer | May 1917 | France | |
314th | 6-inch Howitzer | Apr 1917 | Italy | |
315th | 6-inch Howitzer | Apr 1917 | Italy | |
316th | 6-inch Howitzer | Apr 1917 | Italy | |
317th | 6-inch Howitzer | Apr 1917 | Italy | |
318th | Personnel only | May 1917 | France | |
319th | 6-inch Howitzer | May 1917 | France | |
320th | 6-inch Howitzer | Apr 1917 | Italy | |
321st | 6-inch Howitzer | May 1917 | France | |
322nd | 6-inch Howitzer | Apr 1917 | Italy | |
323rd | 6-inch Howitzer | Apr 1917 | France | |
324th | 6-inch Howitzer | Apr 1917 | France | |
325th | 6-inch Howitzer | May 1917 | France | |
326th | 6-inch Howitzer | May 1917 | France | |
327th | 6-inch Howitzer | May 1917 | France | |
328th | 6-inch Howitzer | May 1917 | France | |
329th | 6-inch Howitzer | May 1917 | France | |
330th | Personnel only | May 1917 | France | |
331st | 6-inch Howitzer | May 1917 | France | |
332nd | 6-inch Howitzer | May 1917 | France | |
333rd | 12-inch Howitzer | May 1917 | France | |
334th | 6-inch Howitzer | Apr 1917 | Italy | |
335th | 6-inch Howitzer | May 1917 | France | |
336th | 6-inch Howitzer | May 1917 | France | |
337th | 6-inch Howitzer | May 1917 | France | |
338th | Personnel only for two 8-inch Howitzers | Jul 1917 | France | Australian |
338th | Two 9.2-inch Howitzer | Jul 1917 | France | Australian |
339th | Personnel only | May 1917 | France | |
340th | Personnel only | May 1917 | France | |
341st | Personnel only | May 1917 | France | |
342nd | 6-inch Howitzer | May 1917 | France | |
343rd | 12-inch Howitzer | May 1917 | France | |
344th | 6-inch Howitzer | May 1917 | France | |
345th | Personnel only | May 1917 | France | |
346th | 6-inch Howitzer | May 1917 | France | |
347th | 8-inch Howitzer | Jun 1917 | France | |
348th | 6-inch Howitzer | Jun 1917 | France | |
349th | 12-inch Howitzer | Jun 1917 | France | |
350th | 6-inch Howitzer | May 1917 | France | |
351st | 6-inch Howitzer | Apr 1917 | France | |
352nd | 6-inch Howitzer | May 1917 | France | |
353rd | 6-inch Howitzer | May 1917 | France | |
354th | 6-inch Howitzer | May 1917 | France | |
355th | 6-inch Howitzer | May 1917 | France | |
356th | 9.2-inch Howitzer | Jun 1917 | France | |
357th | Personnel only | Jun 1917 | France | |
358th | 6-inch Howitzer | Jun 1917 | France | |
359th | 12-inch Howitzer | Jun 1917 | France | |
360th | Personnel only | Jun 1917 | France | |
361st | Personnel only | Jun 1917 | France | |
362nd | 8-inch Howitzer | Jun 1917 | France | |
363rd | 9.2-inch Gun | Jul 1917 | France | |
364th | Personnel only | Jun 1917 | France | |
365th | Personnel only | Jun 1917 | France | |
366th | 9.2-inch Howitzer | Jul 1917 | France | |
367th | 8-inch Howitzer | Jun 1917 | France | |
368th | Personnel only | Jun 1917 | France | |
369th | Personnel only | Jun 1917 | France | |
370th | Personnel only | Jun 1917 | France | |
371st | Personnel only | Jun 1917 | France | |
372nd | Personnel only | Jun 1917 | France | |
373rd | Personnel only | Jun 1917 | France | |
374th | 12-inch Howitzer | Aug 1917 | France | |
375th | 12-inch Howitzer | Aug 1917 | France | |
376th | 6-inch Howitzer | Jul 1917 | France | |
377th | Personnel only | Jul 1917 | France | |
378th | 6-inch Howitzer | Jul 1917 | Egypt | |
379th | 6-inch Howitzer | Jul 1917 | Egypt | To France May 1918 |
380th | 6-inch Howitzer | Jul 1917 | Egypt | |
381st | 12-inch Howitzer | Sep 1917 | France | |
382nd | 6-inch Howitzer | Jul 1917 | France | |
383rd | 6-inch Howitzer | Jul 1917 | Egypt | |
384th | 6-inch Howitzer | Jul 1917 | Mesopotamia | Arrived Aug 1917 |
385th | 6-inch Howitzer | Jul 1917 | France | |
386th | 6-inch Howitzer | Jul 1917 | France | |
387th | 6-inch Howitzer | Jul 1917 | Mesopotamia | Arrived Aug 1917. To Egypt May 1918 |
388th | 6-inch Howitzer | Jul 1917 | France | |
389th | Personnel only | Jul 1917 | France | |
390th | 6-inch Howitzer | Jul 1917 | Italy | To Egypt Oct 1917. To Italy again Jan 1918 |
391st | 6-inch Howitzer | Jul 1917 | Italy | To Egypt Oct 1917. To Italy again Jan 1918 |
392nd | 6-inch Howitzer | Jul 1917 | Italy | To Mesopotamia Oct 1917. To Egypt May 1918 |
393rd | 6-inch Howitzer | Jul 1917 | France | |
394th | 6-inch Howitzer | Jul 1917 | Italy | To Mesopotamia Oct 1917. To Egypt May 1918 |
395th | 6-inch Howitzer | Jul 1917 | Italy | To Mesopotamia Oct 1917 |
396th | 6-inch Howitzer | Jul 1917 | Italy | To Mesopotamia Oct 1917. To Egypt May 1918. To Salonika Jul 1918 |
397th | Personnel only | Jul 1917 | France | |
398th | Personnel only | Jul 1917 | France | |
399th | Personnel only | Jul 1917 | France | |
400th | Personnel only | Jul 1917 | France | |
401st | Personnel only | Jul 1917 | France | |
402nd | Personnel only | Jul 1917 | France | |
403rd | Personnel only | Jul 1917 | France | |
404th | Personnel only | Aug 1917 | France | |
405th | 6-inch Howitzer | May 1917 | France | |
406th | Personnel only | Aug 1917 | France | |
407th | Personnel only | Aug 1917 | France | |
408th | Personnel only | Aug 1917 | France | |
409th | Personnel only | Aug 1917 | France | |
410th | Personnel only | Aug 1917 | France | |
411th | Personnel only | Aug 1917 | France | |
412th | Personnel only | Aug 1917 | France | |
413th | Personnel only | Aug 1917 | France | |
414th | Personnel only | Aug 1917 | France | |
415th | Personnel only | Aug 1917 | France | |
416th | Personnel only | Aug 1917 | France | |
417th | Personnel only | Aug 1917 | France | |
418th | Personnel only | Aug 1917 | France | |
419th | Personnel only | Aug 1917 | France | |
420th | 6-inch Howitzer | Aug 1917 | Egypt | Arrived Sep 1917. To France May 1918 |
421st | 6-inch Howitzer | Aug 1917 | Egypt | |
422nd | 6-inch Howitzer | Aug 1917 | Egypt | |
423rd | 8-inch Howitzer | Aug 1917 | Egypt | To France May 1918 |
424th | 8-inch Howitzer | Aug 1917 | Egypt | To Salonika Dec 1917 |
425th | Personnel only | Aug 1917 | France | |
426th | Personnel only | Aug 1917 | France | |
427th | Personnel only | Aug 1917 | France | |
428th | Personnel only | Aug 1917 | France | |
429th | Personnel only | Sep 1917 | France | |
430th | Personnel only | Sep 1917 | France | |
431st | 12-inch Howitzer | Sep 1917 | France | |
432nd | Personnel only | Sep 1917 | France | |
433rd | Personnel only | Sep 1917 | France | |
434th | Personnel only | Sep 1917 | France | |
435th | Personnel only | Sep 1917 | France | |
436th | Personnel only | Sep 1917 | France | |
437th | Personnel only | Sep 1917 | France | |
438th | Four 6-inch Howitzer | Jan 1918 | Italy | |
438th | Two 6-inch Howitzer | Jan 1918 | France | |
439th | Personnel only | Sep 1917 | France | |
440th | One Section Personnel only | Sep 1917 | France | |
440th | 6-inch Howitzer | Sep 1917 | Egypt | Arrived Oct 1917 |
441st | Personnel only | Sep 1917 | France | |
442nd | Personnel only | Sep 1917 | France | |
442nd | 9.2-inch Gun | Oct 1917 | France | |
443rd | One Section Personnel only | Sep 1917 | France | |
443rd | Two 6- and two 8-inch Howitzer | Sep 1917 | Egypt | Arrived Oct 1917. To France May 1918 |
444th | 12-inch Howitzer | Dec 1917 | France | |
445th | One Section Personnel only | Sep 1917 | France | |
445th | 6-inch Howitzer | Sep 1917 | Egypt | Arrived Oct 1917. To Salonika May 1918 |
446th | Personnel only | Sep 1917 | France | |
447th | 6-inch Howitzer | Jan 1918 | France | |
448th | 6-inch Howitzer | Feb 1918 | France | |
449th | 6-inch Gun | Oct 1917 | France | |
450th | 6-inch Gun | Nov 1917 | France | |
451st | 6-inch Howitzer | Feb 1918 | France | |
452nd | 6-inch Howitzer | Feb 1918 | France | |
453rd | 6-inch Howitzer | Feb 1918 | France | |
454th | 6-inch Howitzer | Feb 1918 | France | |
456th | 9.2-inch Gun | Dec 1917 | France | |
461st | 9.2-inch Gun | Nov 1917 | France | |
471st | 14-inch Gun | May 1918 | France | |
472nd | Home | Lavington | ||
479th | 6-inch Gun | Dec 1917 | France | |
481st | 6-inch Gun | Dec 1917 | France | |
484th | 6-inch Gun | Jan 1918 | France | |
488th | 6-inch Gun | Jan 1918 | France | |
493rd | 12-inch Howitzer | Jan 1918 | France | |
494th | 12-inch Howitzer | Mar 1918 | France | |
495th | Two 9.2-inch Howitzer | Mar 1918 | France | |
495th | 12-inch Howitzer | Apr 1918 | France | |
496th | 6-inch Howitzer | Feb 1918 | France | South African |
497th | 6-inch Howitzer | Feb 1918 | France | South African |
498th | 6-inch Gun | Mar 1918 | France | |
499th | 6-inch Gun | Jan 1918 | France | |
500th | 6-inch Gun | Mar 1918 | France | |
501st | 6-inch Howitzer | Mar 1918 | France | |
502nd | Four 6-inch and two 9.2-inch Howitzer | Mar and Apr 1918 | France | |
503rd | 6-inch Gun | Mar 1918 | France | |
504th | Four 6-inch Guns and two 9.2-inch Howitzers | Feb and Mar 1918 | France | |
509th | 6-inch Howitzer | Jul 1918 | France | |
510th | 6-inch Howitzer | Jul 1918 | France | |
511th | 6-inch Howitzer | Jun 1918 | France | |
512th | 6-inch Howitzer | Jun 1918 | France | |
513th | 6-inch Howitzer | Jun 1918 | France | |
514th | 12-inch Howitzer | Jul 1918 | France | |
515th | 14-inch Gun | Sep and Oct 1918 | France | |
519th | Home | Lydd (Kent) | ||
520th | 6-inch Gun | Mar 1918 | France | |
521st | 6-inch Gun | Apr 1918 | France | |
522nd | 6-inch Howitzer | Apr 1918 | France | |
523rd | In France | Renamed from 1st Armoured Train and joined First Army Dec 1917 | ||
524th | 12-inch Howitzer | Jan 1918 | France | |
525th | 6-inch Gun | Jun 1918 | France | |
526th | 6-inch Gun | Jun 1918 | France | |
527th | 6-inch Gun | May 1918 | France | |
528th | 6-inch Gun | Jun 1918 | France | |
529th | 12-inch Gun | Nov 1918 | France | |
530th | Home | Lydd | ||
536th | Home | Lydd | ||
537th | Home | Lydd | ||
539th | Home | Lydd | ||
540th | Home | Lydd | ||
541st | Home | Lydd | ||
542nd | 6-inch Howitzer | May 1918 | France | South African |
543rd | 12-inch Gun | May 1918 | France | |
544th | Personnel only | Apr 1918 | France | |
