Renumbering of the TF artillery in 1917

Introduction

Men serving in the Territorial Force got new numbers in 1917 and a great deal can be determined about their service from these numbers. This page should help you understand what it all means. I am obliged to Dick Flory for having provided me with this information some years ago.

Royal Garrison Artillery

300001 – 306000: 4 Highland Mountain Brigade, RGA
306001 – 307000: Fifeshire Heavy Battery, RGA
307001 – 308000: 2/1 Edinburgh Heavy Battery, RGA
307001 – 308000: City of Edinburgh Heavy Battery, RGA
308001 – 310000: 1 and 2 Lancashire Heavy Batteries, RGA
310001 – 311000: Carnarvon Heavy Brigade, RGA
311001 – 312000: Northumbrian Heavy Battery, RGA
312001 – 313000: West Riding Heavy Brigade, RGA
313001 – 314000: 2/1 North Midland Heavy Battery, RGA
313001 – 314000: Staffordshire Heavy Battery, RGA
314001 – 315000: Warwickshire Heavy Battery, RGA
315001 – 316000: 1 /1 Wessex (Hampshire) Heavy Battery, RGA
315001 – 316000: Hampshire Heavy Battery, RGA
316001 – 317000: Essex Heavy Battery, RGA
317001 – 318000: Kent Heavy Battery, RGA
318001 – 321000: 1 and 2 London Heavy Batteries, RGA

Royal Garrison Artillery Fortress units

321001 – 326000: Cornwall Fortress RGA
326001 – 329000: Clyde Fortress RGA
329001 – 334000: Devon Fortress RGA
334001 – 337000: Dorsetshire Fortress RGA
337001 – 340000: Durham Fortress RGA
340001 – 344000: Essex & Suffolk Fortress RGA
344001 – 348000: Forth (City of Edinburgh) Fortress RGA
348001 – 352000: Glamorgan Fortress RGA
352001 – 358000: Hampshire (Southampton) Fortress RGA
358001 – 362000: Kent Fortress RGA
362001 – 365000: Lancashire & Cheshire Fortress RGA
365001 – 368000: North Scottish (City of Aberdeen) Fortress RGA
368001 – 371000: Orkney Fortress RGA
371001 – 374000: Pembroke Fortress RGA
374001 – 376000: Sussex Fortress RGA
376001 – 328000: Northumberland (Tynemouth) Fortress RGA
382001 – 388000: East Riding of Yorkshire Fortress RGA

Royal Horse Artillery

600001 – 602000: Inverness-shire Battery, RHA
602001 – 604000: 1 Ayrshire Battery, RHA
604001 – 606000: Shropshire Battery, RHA
606001 – 608000: Glamorgan Battery, RHA
608001 – 610000: C/264 West Riding RHA
610001 – 612000: Leicestershire Battery, RHA
612001 – 614000: Nottinghamshire Battery, RHA
614001 – 616000: 1 Warwickshire Battery, RHA
616001 – 618000: Berkshire Battery, RHA
618001 – 620000: A/264 Hampshire RHA
620001 – 622000: Somersetshire Battery, RHA
622001 – 624000: B/264 Essex RHA
624001 – 628000: Honourable Artillery Company
630001 – 635000: 255 Brigade, RFA (1/1 Highland Brigade)
630001 – 635000: 320 Brigade, RFA /Brigade, 2/Highland
635001 – 640000: 256 Brigade, RFA/ 1/ 2 Highland Brigade
635001 – 640000: 321 Brigade, RFA/ 2/Highland
640001 – 645000: 258 Brigade, RFA/ 1/2 Highland Brigade
640001 – 645000: 322 Brigade, RFA/ 2/Highland
645001 – 650000: 51 Divisional Ammunition Column
645001 – 650000: 64 Divisional Ammunition Column
650001 – 655000: 257 Brigade, RFA
650001 – 655000: 325 Brigade, RFA
655001 – 660000: 261 Brigade, RFA
655001 – 660000: 326 Brigade, RFA
660001 – 665000: 262 Brigade, RFA
660001 – 665000: 327 Brigade, RFA
665001 – 669000: 263 Brigade, RFA
665001 – 670000: 328 Brigade, RFA
669001 – 671000: 264 Brigade, RFA
670001 – 675000: 65 Divisional Ammunition Column
671001 – 675000: 52 Divisional Ammunition Column
675001 – 680000: 275 Brigade, RFA
675001 – 680000: 285 Brigade, RFA/ 2/1 West Lancashire
680001 – 685000: 276 Brigade, RFA/ 1/2 West Lancashire
680001 – 685000: 286 Brigade, RFA/ 2/2 West Lancashire
685001 – 690000: 277 Brigade, RFA/ 1/3 West Lancashire
685001 – 690000: 287 Brigade, RFA/ 2/3 West Lancashire (BROKEN UP FEB 17)
690001 – 695000: 278 Brigade, RFA/ 1/4 West Lancashire (BROKEN UP OCT 16)
690001 – 695000: 288 Brigade, RFA/ 2/4 West Lancashire
695001 – 700000: 55 Divisional Ammunition Column/ W Lancashire
695001 – 700000: 57 Divisional Ammunition Column/ 2/W Lancashire
700001 – 705000: 210 Brigade, RFA/ 1/1 E LANCS
700001 – 705000: 330 Brigade, RFA/ 2/1 E Lancashire
705001 – 710000: 211 Brigade, RFA/ 1/2 E LANCS (BROKEN UP FEB 17)
705001 – 710000: 331 Brigade, RFA/ 2/2 E Lancashire
710001 – 715000: 212 Brigade, RFA/ 1/3 E LANCS (RENUMBERED AS 211 Brigade ON DEC 16)
710001 – 715000: 332 Brigade, RFA/ 2/3 Lancashire (BROKEN UP, APR 17)
715001 – 720000: 213 Brigade, RFA/ 1/4 E LANCS Brigade (BROKEN UP DEC 16, BatteryS TO 120 & 211)
715001 – 720000: 333 Brigade, RFA/ 2/4 Lancashire
720001 – 725000: 42 Divisional Ammunition Column/ E LANC
720001 – 725000: 66 Divisional Ammunition Column/ 2/E Lancashire
725001 – 730000: 265 Brigade, RFA/ 1/1 WELCH Brigade (BROKEN UP DEC 16)(RENUMBERED FROM 267, DEC 16)
725001 – 730000: 340 Brigade, RFA/ 2/1 WELCH (BROKEN UP MAY 16, BTRYS TO 342 & 343 BrigadeS)
730001 – 735000: 266 Brigade, RFA/ 1/2 WELCH Brigade
730001 – 735000: 341 Brigade, RFA/ 2/2 WELCH
735001 – 740000: 267 Brigade, RFA/ 1/1 CHESHIRE Brigade (RENUMBERED 265, DEC 16)
735001 – 740000: 342 Brigade, RFA/ 2/1 CHESHIRE Brigade
740001 – 745000: 268 Brigade, RFA/ 1/4 WELCH Brigade (RENUMBERED 266, DEC 16)
740001 – 745000: 343 Brigade, RFA/ 2/4 WELCH
745001 – 750000: 54 Divisional Ammunition Column/ WELCH
745001 – 750000: 68 Divisional Ammunition Column/ 2/WELCH
750001 – 755000: 250 Brigade, RFA/ 1/1 Northumbrian Brigade
750001 – 755000: 315 Brigade, RFA/ 2/1 Northumbrian
755001 – 760000: Brigade, RFA/ 251 1/2 Northumbrian Brigade
755001 – 760000: Brigade, RFA/ 316 2/2 Northumbrian
760001 – 765000: Brigade, RFA/ 252 1/3 Northumbrian Brigade
760001 – 765000: Brigade, RFA/ 317 2/3 Northumbrian
765001 – 770000: Brigade, RFA/ 253 1/4 Northumbrian Brigade
765001 – 770000: 318 Brigade, RFA (Renumbered 223, Dec 1916)
770001 – 775000: 50 Divisional Ammunition Column
770001 – 775000: 63 Divisional Ammunition Column
775001 – 780000: 245 Brigade, RFA
775001 – 780000: 310 Brigade, RFA
780001 – 785000: 246 Brigade, RFA
780001 – 785000: 311 Brigade, RFA
785001 – 790000: 247 Brigade, RFA
785001 – 790000: 312 Brigade, RFA
790001 – 795000: 248 Brigade, RFA
790001 – 795000: 313 Brigade, RFA
795001 – 800000: 49 Divisional Ammunition Column
795001 – 800000: 62 Divisional Ammunition Column
800001 – 805000: 230 Brigade, RFA
800001 – 805000: 295 Brigade, RFA
805001 – 810000: 231 Brigade, RFA
805001 – 810000: 296 Brigade, RFA
810001 – 815000: 232 AFA Brigade Brigade, RFA
810001 – 815000: 297 Brigade, RFA
815001 – 820000: 233 Brigade, RFA
815001 – 820000: 298 Brigade, RFA
820001 – 825000: 46 Divisional Ammunition Column
820001 – 825000: 59 Divisional Ammunition Column
825001 – 830000: 240 Brigade, RFA
825001 – 830000: 305 Brigade, RFA
830001 – 835000: 241 Brigade, RFA
830001 – 835000: 306 Brigade, RFA
835001 – 840000: 242 Brigade, RFA
835001 – 840000: 307 Brigade, RFA
840001 – 845000: 243 Brigade, RFA
840001 – 845000: 308 Brigade, RFA
845001 – 850000: 48 Divisional Ammunition Column
845001 – 850000: 61 Divisional Ammunition Column
850001 – 855000: 215 Brigade, RFA
850001 – 855000: 225 Brigade, RFA
855001 – 860000: ‘E’ RES Brigade
855001 – 860000: 216 Brigade, RFA
860001 – 865000: 217 Brigade, RFA
860001 – 865000: 227 Brigade, RFA
865001 – 870000: 218 Brigade, RFA
865001 – 870000: 228 Brigade, RFA
870001 – 875000: 43 Divisional Ammunition Column
870001 – 875000: 45 Divisional Ammunition Column
875001 – 880000: 270 Brigade, RFA (Renumbered 272, Dec 1916)
875001 – 880000: 345 Brigade, RFA
880001 – 885000: 271 Brigade, RFA
880001 – 885000: 346 Brigade, RFA
885001 – 890000: 272 Brigade, RFA
885001 – 890000: 347 Brigade, RFA
890001 – 895000: 273 Brigade, RFA (Renumbered 270, Dec 1916)
890001 – 895000: 348 Brigade, RFA
895001 – 900000: 55 Divisional Ammunition Column
895001 – 900000: 69 Divisional Ammunition Column
900001 – 905000: 220 Brigade, RFA
900001 – 905000: 335 Brigade, RFA
905001 – 910000: 221 Brigade, RFA
905001 – 910000: 336 Brigade, RFA
910001 – 915000: 222 Brigade, RFA
910001 – 915000: 337 Brigade, RFA
915001 – 920000: 27 Divisional Ammunition Column
915001 – 920000: 338 Brigade, RFA
920001 – 925000: 43 Divisional Ammunition Column
920001 – 925000: 67 Divisional Ammunition Column
925001 – 930000: 280 Brigade, RFA
925001 – 930000: 290 Brigade, RFA
930001 – 935000: 281 Brigade, RFA
930001 – 935000: 291 Brigade, RFA
935001 – 940000: 282 Brigade, RFA
935001 – 940000: 292 Brigade, RFA
940001 – 945000: 283 Brigade, RFA
940001 – 945000: 293 Brigade, RFA
945001 – 950000: 56 Divisional Ammunition Column
945001 – 950000: 58 Divisional Ammunition Column
950001 – 955000: 235 Brigade, RFA
950001 – 955000: 300 Brigade, RFA
955001 – 960000: 236 Brigade, RFA
955001 – 960000: 301 Brigade, RFA
960001 – 965000: 237 Brigade, RFA
960001 – 965000: 302 Brigade, RFA
965001 – 970000: 238 Brigade, RFA
965001 – 970000: 303 Brigade, RFA
970001 – 975000: 47 Divisional Ammunition Column
970001 – 975000: 60 Divisional Ammunition Column

Links

Renumbering of the TF in 1917

The Royal Regiment of Artillery