Understanding the implications of the number that was given to a man of the Royal Garrison Artillery can be helpful in developing his story. Sadly, due to destruction of service records and that the campaign medal rolls of the RGA are often rather uninformative, his number may be all you have from a search for hard documentary evidence. Obtaining some details from his number can be helpful.

Regular army numbering
The regular army included three types of men:
- Those who enlisted into the regular army both before and during the war, in which they agreed to an engagement lasting for a total of twelve years. By implication, none of the service records of these men should be in the First World War collections that are now in the public domain; only those who lost their lives, or who were discharged early, should be present. Until the service records are made public (a process now underway), the men’s numbers are of considerable importance in researching them.
- Those who were enlisted into the regular army during the war on “short service” engagements, in which they were committed to serve only for the duration of the war. This includes volunteers and conscripts.
- Those who were transferred into the regular army from units of the Territorial Force.
For the data in the table below I am deeply indebted to Kevin Rowlinson, whose painstaking research built up this data from men’s service records. His work can also be found in two downloadable files at the Great War Forum. Kevin has kindly given me permission to reproduce his data, and I have relaid it out into this tabular form for the purposes of this page. Kevin also provided specific dates for the first and last entries in many of the rows in the table, but I have reduced this to just the month. Please consult the link above for his specific data. I have added a few details regarding men of the Territorial Force RGA units who transferred to regular units in mid-1916: please note that the dates when the new numbers were issued after transfer are not always terribly clear from service records, and appear in many cases to have been a considerable time after the transfer had taken place.
Gaps that appear, for example between 40097 in the first row and 40100 in the second, are simply due to absence of evidence. It becomes apparent from this analysis that the numbers were not issued in strict date order.
The “issue date” shown would normally be that of completion of enlistment; or, for men called up from reserve, the date of mobilisation; or, for men moved into the RGA from other regiments of corps, the date of transfer.
Number range | Issue date | Depot sent to | Notes |
---|---|---|---|
40014-40097 | Nov 1913 – Jan 1914 | 1 Depot (Newhaven) | |
40100-40186 | Nov 1913 – Feb 1914 | 3 Depot (Plymouth) | |
40202-40247 | Jan – Feb 1914 | 2 Depot (Gosport) | |
40287-40366 | Dec 1913 – Feb 1914 | 4 Depot (Gt Yarmouth) | |
40375-40406 | Dec 1913 – Feb 1914 | To Pembroke Dock | |
40499-40432 | Jan – Feb 1914 | To Sheerness | |
40452-40538 | Jan – Apr 1914 | 1 Depot (Newhaven) | |
40571-40623 | Feb – Apr 1914 | 4 Depot (Gt Yarmouth) | |
40638-40712 | Feb – Apr 1914 | 3 Depot (Plymouth) | |
40726-40808 | Mar – Jun 1914 | 2 Depot (Gosport) | |
40824-40895 | Mar – May 1914 | To various locations: Leith, Shoeburyness, Woolwich, and 4 Depot | |
40927-40986 | May – Jul 1914 | 4 Depot (Gt Yarmouth) | |
40992-41078 | Apr – Jul 1914 | 1 Depot (Newhaven) | |
41090-41144 | May 1914 | 3 Depot (Plymouth) | |
41172 | May 1914 | Woolwich | |
41208-41223 | Jun – Jul 1914 | To Spike Island (Cork) | |
41244-41336 | Jul – Aug 1914 | 2 Depot (Gosport) | |
41357-41425 | Jul – Aug 1914 | 4 Depot (Gt Yarmouth) | |
41431-41517 | Jul – Aug 1914 | 1 Depot (Newhaven) | |
41527 | July 1914 | To Spike Island (Cork) | |
41561-41569 | Oct 1914 | Woolwich | |
41579-41658 | Aug 1914 | 3 Depot (Plymouth) | |
41665-41748 | Aug 1914 | 1 Depot (Newhaven) | |
41764-41840 | Aug 1914 | 2 Depot (Gosport) | |
41857-41924 | Aug 1914 | 4 Depot (Gt Yarmouth) | |
41936-42106 | Aug 1914 | 3 Depot (Plymouth) | |
42116-42184 | Aug 1914 | 1 Depot (Newhaven) | |
42188 | Feb 1915 | 1 Depot (Newhaven) | |
42191-42202 | Aug 1914 | 1 Depot (Newhaven) | |
42207-42284 | Aug 1914 | 2 Depot (Gosport) | |
42297-42481 | Aug – Oct 1914 | 3 Depot (Plymouth) | |
42501-42644 | Aug 1914 | 2 Depot (Gosport) | |
42675-42863 | Aug 1914 | 4 Depot (Gt Yarmouth) | |
42871-43350 | Aug 1914 | 3 Depot (Plymouth) | |
43360-43696 | Aug 1914 | 2 Depot (Gosport) | |
43729-44343 | Aug – Oct 1914 | 3 Depot (Plymouth) | |
44349-44523 | Aug – Nov 1914 | 4 Depot (Gt Yarmouth) | |
44531-44704 | Aug 1914 | 1 Depot (Newhaven) | |
44709-44885 | Aug – Oct 1914 | 2 Depot (Gosport) | |
44892-45062 | Aug 1914 | 1 Depot (Newhaven) | |
45074-45461 | Aug – Oct 1914 | 4 Depot (Gt Yarmouth) | |
45462-45738 | Aug 1914 | 1 Depot (Newhaven) | |
45751-45988 | Oct 1914 | 2 Depot (Gosport) | |
45991-45992 | Oct 1914 | Woolwich | |
45999 | Oct 1914 | 4 Depot (Gt Yarmouth) | |
46004 | Nov 1914 | 3 Depot (Plymouth) | |
46008 | Sep 1914 | 4 Depot (Gt Yarmouth) | |
46016-46018 | Sep 1914 | 3 Depot (Plymouth) | |
46019 | Aug 1914 | 1 Depot (Newhaven) | |
46023 | Aug 1914 | At Le Havre | |
46024-46046 | Oct 1914 | Woolwich | |
46048-46865 | Aug 1914 – Apr 1915 | 1 Depot (Newhaven) | |
46866-47045 | Oct 1914 | 3 Depot (Plymouth) | |
47048-47313 | Oct 1914 | 2 Depot (Gosport) | |
47316-47582 | Oct 1914 | 1 Depot (Newhaven) | |
47589-47855 | Oct – Nov 1914 | 4 Depot (Gt Yarmouth) | |
47857-47926 | Oct – Nov 1914 | Woolwich | |
47932-48149 | Oct – Nov 1914 | 3 Depot (Plymouth) | |
48238-48336 | Jul – Aug 1915 | 1 Depot (Newhaven) | |
48338-48714 | Oct 1914 | 2 Depot (Gosport) | |
48731-49159 | Oct 1914 | 1 Depot (Newhaven) | |
49175-49222 | Oct 1914 | Woolwich | |
49245-49665 | Nov 1914 | 2 Depot (Gosport) | |
49686-50114 | Nov 1914 | 1 Depot (Newhaven) | |
50120-50182 | Oct 1914 | Woolwich | |
50198-50625 | Nov 1914 | 4 Depot (Gt Yarmouth) | |
50644-51069 | Nov 1914 | 1 Depot (Newhaven) | |
51086-51510 | Nov 1914 | 2 Depot (Gosport) | |
51514-51582 | Nov 1914 | Woolwich | |
51592-52028 | Nov 1914 | 4 Depot (Gt Yarmouth) | |
52032-53018 | Nov 1914 | 1 Depot (Newhaven) | |
53020-53567 | Nov 1914 | 2 Depot (Gosport) | |
53570-53647 | Nov 1914 | Woolwich | |
53652-53653 | Nov 1914 | To 40 Company (Dover) | |
53656 | Oct 1914 | Woolwich | |
53657-54129 | Nov 1914 | 2 Depot (Gosport) | |
54130-54783 | Nov 1914 – Sep 1915 | 4 Depot (Gt Yarmouth) | |
54792-55449 | Nov 1914 | 1 Depot (Newhaven) | |
55450-56108 | Nov 1914 – Apr 1915 | 2 Depot (Gosport) | |
56110-56745 | Dec 1914 – Apr 1915 | 1 Depot (Newhaven) | |
56775-56839 | Dec 1914 – Jan 1915 | Woolwich | |
56873-57156 | May – Sep 1915 | 2 Depot (Gosport) | |
57177-57516 | Oct – Nov 1915 | 2 Depot (Gosport) | |
57520-57868 | Jul – Nov 1915 | 3 Depot (Plymouth) | |
57871-57895 | Oct – Dec 1914 | Transfers from Royal Field Artillery | |
57899-58156 | Jan – Aug 1915 | Enlistments in Malta, Cape Town, Woolwich, and Calcutta, and miscelannous transfers from Royal Field Artillery and infantry | |
58179-58504 | Aug – Sep 1915 | 1 Depot (Dover) | |
58521-58593 | Jul – Oct 1915 | Transfers from Royal Field Artillery | |
58612-58933 | Sep – Oct 1915 | 1 Depot (Dover) | |
58947-59260 | Sep – Oct 1915 | 4 Depot (Gt Yarmouth) | |
59276-59596 | Oct 1915 | 1 Depot (Dover) | |
59604-59925 | Oct 1915 | 4 Depot (Gt Yarmouth) | |
59930-60019 | Transfers from Royal Field Artillery and other regiments | ||
60031-60353 | Oct 1915 | 2 Depot (Gosport) | |
60357-60683 | Oct 1915 | 1 Depot (Dover) | |
60689-61227 | Oct – Nov 1915 | 4 Depot (Gt Yarmouth) | |
61236-61785 | Nov 1915******* | 2 Depot (Gosport) | |
61786-62500 | Oct – Nov 1915 | 1 Depot (Dover) | |
62507-62555 | Transfers from Royal Field Artillery | ||
62556-63257 | Nov 1915 | 2 Depot (Gosport) | |
63259-63958 | Nov 1915 | 4 Depot (Gt Yarmouth) | |
63961-64661 | Nov 1915 | 1 Depot (Dover) | |
64662-65363 | Nov 1915 – Mar 1916 | 3 Depot (Plymouth) | |
65365-66062 | Nov 1915 | 1 Depot (Dover) | |
66076-66767 | Nov 1915 | 2 Depot (Gosport) | |
66769-68856 | Nov 15 – Mar 1916 | 1 Depot (Dover) | |
68874-69570 | Nov 15 – Mar 1916 | 4 Depot (Gt Yarmouth) | |
69586-69605 | Nov – Dec 1915 | Most to Sheringham, some Londonderry | |
69667 | Nov 1915 | 1 Depot (Dover) | |
69682-69937 | Nov 15 – Mar 1916 | 2 Depot (Gosport) | |
69943 | Mar 1916 | 2 Depot (Gosport) | |
69948-70275 | Mar 1916 | 2 Depot (Gosport) | |
70282-70791 | Mar 1916 | 1 Depot (Dover) | |
70816-70882 | Dec 1915 | Transfers. To Woolwich and Shoeburyness. | |
70888-70892 | Nov 1915 | To 117 Heavy Battery Sheringham | |
70903-70977 | Jan 1916 | Mix of transfers and Woolwich enlistments | |
70981-71445 | Mar – Apr 1916 | 1 Depot (Dover) | |
71454-71495 | Jan 1916 | Woolwich | |
71508-71589 | Jan – Feb 1916 | ||
71622-71681 | Mar 1916 | Woolwich and “A” Siege Depot | |
71708-72215 | Mar – Apr 1916 | 2 Depot (Gosport) | |
72226-73083 | Feb – Apr 1916 | 4 Depot (Gt Yarmouth) | |
73086-73623 | Mar – Apr 1916 | 3 Depot (Plymouth) | |
73626 | Mar 1916 | Woolwich | |
73631-73803 | Mar – April 1916 | Woolwich and “A” Siege Depot | |
73808-74404 | Apr 1916 | 1 Depot (Dover) | |
74410-75189 | Apr 1916 | 4 Depot (Gt Yarmouth) | |
75199-75891 | Apr 1916 | 3 Depot (Plymouth) | |
75901-76589 | Apr 1916 | 1 Depot (Dover) | |
76599-77296 | Apr – May 1916 | 2 Depot (Gosport) | |
77300-77998 | Apr – May 1916 | 4 Depot (Gt Yarmouth) | |
78000-78681 | Apr – May 1916 | 3 Depot (Plymouth) | |
78702-79403 | Apr – May 1916 | 1 Depot (Dover) | |
79405-79582 | Apr – May 1916 | To Landguard, Woolwich, “A” Siege Depot and Cooden Camp | |
79584-80285 | May 1916 | 2 Depot (Gosport) | |
80286-80980 | May 1916 | 4 Depot (Gt Yarmouth) | |
81517-82457 | May 1916 | 3 Depot (Plymouth) | |
82460-83405 | May 1916 | 1 Depot (Dover) | |
83409-83609 | May 1916 | To Woolwich, “A” Siege Depot and Pembroke Dock | |
83617-84665 | May 1916 | 4 Depot (Gt Yarmouth) | |
84666-85715 | May 1916 | 3 Depot (Plymouth) | |
85716-86771 | May 1916 | 1 Depot (Dover) | |
86772-87814 | May – Jun 1916 | 3 Depot (Plymouth) | |
87835-88852 | May 1916 | 1 Depot (Dover) | |
88882-89927 | May 1916 | 4 Depot (Gt Yarmouth) | |
89928-90983 | May – Jun 1916 | 1 Depot (Dover) | |
90984-92033 | May – Jun 1916 | 3 Depot (Plymouth) | |
92034-93089 | May – Jun 1916 | 2 Depot (Gosport) | |
93094-93263 | May – Jun 1916 | To Woolwich, “A” Siege Depot and Sheerness | |
93285-94138 | Jun 1916 | 1 Depot (Dover) | |
94144-95192 | Jun 1916 | 4 Depot (Gt Yarmouth) | |
95215-96239 | May – Jun 1916 | 3 Depot (Plymouth) | |
96246-97315 | Jun 1916 | 1 Depot (Dover) | |
97325-98347 | Jun 1916 | 2 Depot (Gosport) | |
98358-99405 | Jun – Jul 1916 | 3 Depot (Plymouth) | |
99415-100455 | Jun – Jul 1916 | 4 Depot (Gt Yarmouth) | |
100464-100482 | Jun 1916 | To “A” and “B” Siege Depots | |
100516-100805 | Jun 1916 | Transfers from Royal Field Artillery | |
100819-100833 | Jun 1916 | Transfers from 109 Heavy Battery Royal Field Artillery | |
100854-100892 | Jun 1916 | Woolwich | |
100909-101152 | Jun – Jul 1916 | Transfers to Woolwich, “A” and “B” Siege Depots | |
101157-102560 | Jun – Jul 1916 | 1 Depot (Dover) | |
102568-103611 | Jun – Jul 1916 | 2 Depot (Gosport) | |
103261-104666 | Jul 1916 | 4 Depot (Gt Yarmouth) | |
104672-105725 | Jul 1916 | 1 Depot (Dover) | |
105732-106773 | Jul 1916 | 2 Depot (Gosport) | |
106788-107830 | Jul 1916 | 3 Depot (Plymouth) | |
107834-108881 | Jul – Aug 1916 | 4 Depot (Gt Yarmouth) | |
108916-109779 | Jun – Aug 1916 | To Woolwich and “A” Siege Depot, many being transfers from Royal Field Artillery | |
109787-110986 | Jul – Aug 1916 | 3 Depot (Plymouth) | |
110990-112040 | Jul – Aug 1916 | 1 Depot (Dover) | |
112046-113092 | Jul – Aug 1916 | 2 Depot (Gosport) | |
113105-114146 | Aug 1916 | 4 Depot (Gt Yarmouth) | |
114152-115215 | Aug – Oct 1916 | 2 Depot (Gosport) | |
115219-116235 | Aug – Sep 1916 | 1 Depot (Dover) | |
116268-117296 | Aug – Sep 1916 | 3 Depot (Plymouth) | |
117309-118277 | Aug – Sep 1916 | 4 Depot (Gt Yarmouth) | |
118280-118361 | Sep – Oct 1916 | 4 Depot (Clipstone) | Some approved at previous location, Great Yarmouth |
118366-118369 | Aug 1916 | “A” and “B” Siege Depots | |
118373-118470 | Aug 1916 | Woolwich | |
118491-118568 | Jul – Sep 1916 | Transfers of men of Cornwall and East Riding TF RGA who had been posted to Anti-Aircraft units | |
118569-118640 | Mar – Apr 1917 | Transfers of men of East Riding TF RGA who had been posted to Anti-Aircraft units | |
118644 | Aug 1916 | 2 Depot (Gosport) | |
118649-118661 | Sep 1916 (?) | Transfers of men of Clyde TF RGA who had been posted to 193 Siege Battery | |
118663- | Transfers of men of Forth TF RGA who had been posted to 193 and 204 Siege Batteries | ||
118675 | Jul 1916 | Transfer from infantry | |
118679-118718 | Sep 1916 | Transfers of men of Essex & Suffolk TF RGA who had been posted to Anti-Aircraft units | |
118719-118758 | Jul 1916 | Transfers of men of Clyde TF RGA to 191 Siege Battery | |
118760-118811 | Transfers of men of RFA and Sussex and Northumbrian TF RGA | ||
118817-118911 | Transfers of men of Essex and Suffolk TF RGA to 39 Anti-Aircraft Company | ||
118921-118994 | Transfers of men of Hampshire TF RGA to 147 Siege Battery | ||
118995-119005 | Transfers of men of North Scottish TF RGA to 192 Siege Battery | ||
119009-119186 | Jul – Aug 1916 | New enlistments and transfers of men from a variety of regiments and corps | |
119191-119293 | Jul 1916 | Transfers of men of Essex & Suffolk TF RGA who had been posted to 14 Anti-Aircraft Company at Waltham Abbey | |
119304-119317 | Mix of new enlistments and transfers into RGA | ||
119323-119378 | Aug 1916 | Transfers of men of Essex & Suffolk TF RGA who had been posted to Anti-Aircraft units | |
119386-119410 | Mix of new enlistments to Woolwich and transfers into RGA | ||
119412-120032 | Sep 1916 | 1 Depot (Dover) | |
120035-120467 | Sep – Oct 1916 | 1 Depot (Clipstone) | Depot had relocated |
120469-121506 | Sep – Oct 1916 | 3 Depot (Plymouth) | |
121529-122573 | Mix of new enlistments and transfers into regular RGA from RFA and TF RGA | ||
122587-123614 | Sep – Oct 1916 | 4 Depot (Clipstone) | |
123631-124674 | Oct – Nov 1916 | 2 Depot (Gosport) | |
124682-125198 | Oct 1916 | 1 Depot (Dover) | |
125200-125729 | Oct – Nov 1916 | 1 Depot (Rugeley) | Depot had relocated |
125730-126810 | Oct – Nov 1916 | 3 Depot (Plymouth) | |
126811-126840 | Oct 1916 | 4 Depot (Clipstone) | |
126850-127833 | Oct – Nov 1916 | ||
127837-128020 | Mix of new enlistments and transfers into regular RGA from TF RGA | ||
128065-128245 | Miscellaneous transfers into regular RGA | ||
128248-128287 | Aug 1916 | Transfers from Cornwall RGA (TF) to 211th Siege Battery | |
128288-128439 | Aug 1916 | Transfers from Devon RGA (TF) to 201st Siege Battery | |
128442-128445 | Sep – Oct 1916 | At “A” Siege Depot | |
128449-128632 | Transfers from Kent RGA (TF) to 38th Anti-Aircraft Company | ||
128634-128640 | Oct 1917 | Transfers and at “A” Siege Depot | |
128647-128745 | Transfers from Lancashire & Cheshire RGA (TF) to 232nd Siege Battery and 7th Anti-Aircraft Company | ||
128751 | Nov 1916 | At Woolwich | |
128759-128832 | Transfers from Hampshire RGA (TF) to 222nd Siege Battery | ||
128837-128839 | Transfers from RFA and units of RGA (TF) | ||
128895-129935 | Nov – Dec 1916 | 3 Depot (Plymouth) | |
129960-130991 | Nov 1916 | 1 Depot (Rugeley) | |
131000-132047 | Nov 1916 – Jan 1917 | 2 Depot (Gosport) | |
132052 | Oct 1916 | Transfer | |
132054-132077 | Transfers from Clyde RGA (TF) to 278th Siege Battery | ||
132078 | Transfer from infantry | ||
132079-132180 | At Woolwich, plus transfers from RFA and units of RGA (TF) | ||
132183-132224 | Transfers from Lancashire & Cheshire RGA (TF) to 6th Anti-Aircraft Company | ||
132225-132263 | Transfers from RGA TF units and infantry | ||
132266-132273 | Oct 1916 | Transfers from Hampshire RGA (TF) to 276th Siege Battery | |
132275-132296 | Transfers from RGA TF units, Woolwich and Queenstown | ||
132297-132299 | Transfers from Clyde RGA (TF) to 278th Siege Battery | ||
132300-132359 | Transfers from Lancashire & Cheshire RGA (TF) to 204th Siege Battery | ||
132363-132414 | Transfers from RFA and TF RGA | ||
132417-132449 | Transfers from Durham RGA (TF) to 230th Siege Battery | ||
132450-132488 | Transfers from Hampshire RGA (TF) to 276th Siege Battery | ||
132490-132496 | Nov 1916 | Transfers from North Scottish RGA (TF) to 267th Siege Battery | |
132501-132509 | Transfers from Hampshire RGA (TF) to 276th Siege Battery | ||
132511-132657 | Transfers from RFA, TF RGA and infantry | ||
132662-132718 | Transfers from Lancashire & Cheshire RGA (TF) to 197th Siege Battery | ||
132732-132781 | Transfers from RFA, TF RGA, Woolwich and infantry | ||
132791-132862 | Nov 1916 | Transfers from Lancashire & Cheshire RGA (TF) to 161st Siege Battery | |
132864-132867 | Nov 1916 | “A” Siege Depot | |
132881-132890 | Transfers from Lancashire & Cheshire RGA (TF) to 161st Siege Battery | ||
132902-132909 | Transfers from TF RGA and Woolwich | ||
132914-132978 | Aug 1916 | Transfers from Essex & Suffolk RGA (TF) to 220th Siege Battery | |
132985-132990 | Transfers from RFA and TF RGA | ||
133014-133035 | Nov 1916 | Transfers from Devon RGA (TF) to 275th Siege Battery | |
133055-133133 | Transfers from RGA TF units | ||
133141-134194 | Nov 1916 – Jan 1917 | 4 Depot (Ripon) | |
134199-135245 | Nov – Dec 1916 | 1 Depot (Rugeley) | |
135246-136297 | Dec 1916 – Mar 1917 | 3 Depot (Plymouth) | |
136303-136315 | Transfers from North Scottish RGA (TF) to 47th Anti-Aircraft Company | ||
136328-136331 | Transfers from RFA and TF RGA | ||
136338-136383 | Transfers from Lancashire & Cheshire RGA (TF) to 170th Siege Battery | ||
136387-136518 | Transfers from RGA (TF) | ||
136528-136537 | Nov 1916 | Transfers from Dorset RGA (TF) | |
136539-136559 | Transfers from Devon RGA (TF) | ||
136575-136601 | Transfers from RGA (TF) | ||
136602-136653 | Transfers from Durham RGA (TF) to 190th Siege Battery | ||
136654-136852 | Sep 1916 – Apr 1917 | Transfers from RFA, RGA (TF), and infantry | |
136858-137073 | Transfers from RFA, RGA (TF), and infantry | ||
137098-137137 | Transfers from Dorset RGA (TF) to 174th Siege Battery in 1916 | ||
137143-137162 | Transfers, mainly from RFA | ||
137171-137220 | Transfers from Glamorgan RGA (TF) mainly to 281st Siege Battery | ||
137228-137280 | Transfers from Lancashire & Cheshire RGA (TF) to 39th Siege Battery | ||
137282-137372 | Transfers from RFA and RGA (TF) | ||
137377-137401 | Transfers from Cornwall RGA (TF) to 266th Siege Battery and transfers from Essex & Suffolk RGA (TF) | ||
137407-137443 | “A” Siege Depot and transfers from RFA and infantry | ||
137449-137484 | Transfers from Lancashire & Cheshire RGA (TF) to 279th Siege Battery | ||
137486-137545 | Transfers from Lancashire & Cheshire RGA (TF) to 95th Siege Battery | ||
137547-137676 | Transfers from Hampshire RGA (TF) to 44th Anti-Aircraft Company | ||
137694-137705 | Transfers from East Riding RGA (TF) | ||
137718-137737 | Transfers from Cornwall RGA (TF) to 296th Siege Battery | ||
137738-137880 | Transfers from Woolwich and RGA (TF) units | ||
137898-137929 | Transfers from Cornwall RGA (TF) to 173rd Siege Battery | ||
137930-138969 | Transfers from North Scottish RGA (TF) to 192nd Siege Battery | ||
137970-138001 | Transfers from Cornwall RGA (TF) to 173rd Siege Battery | ||
138003-138096 | Transfers from Devon RGA (TF) to 187th Siege Battery | ||
138129-138162 | Transfers from Hampshire RGA (TF) to 43rd Anti-Aircraft Company | ||
138176-138294 | Transfers from RFA , RGA (TF) and infantry | ||
138327-138373 | Transfers from Devon RGA (TF) to 117th Siege Battery | ||
138442-138469 | Transfers from Kent RGA (TF) to 269th Siege Battery | ||
138473-138476 | Transfers from Tynemouth RGA (TF) to 288th Siege Battery | ||
138479-138490 | Transfers from Kent RGA (TF) to 269th Siege Battery | ||
138493-138575 | Transfers from RFA, RGA (TF) and infantry | ||
138589-138619 | Transfers from Devon RGA (TF) to 117th Siege Battery | ||
138622-138629 | Transfers from Lancashire & Cheshire RGA (TF) to 161st Siege Battery | ||
138641-138717 | Transfers from units of RGA (TF) | ||
138742-138792 | Transfers from Lancashire & Cheshire RGA (TF) to 235th Siege Battery | ||
138793-139176 | Transfers from RFA, RGA (TF) and infantry | ||
139198-139278 | Transfers from Lancashire & Cheshire RGA (TF) to 297th Siege Battery | ||
139296-139450 | Transfers from RFA, RGA (TF) and infantry | ||
139461-1409511 | Dec 1916 – Jan 1917 | 1 Depot (Rugeley) | |
140522-141583 | Jan – Mar 1917 | 2 Depot (Gosport) | |
141590-142100 | Transfers from Woolwich and infantry | ||
142105-142151 | Transfers from Hampshire RGA (TF) to 31st Anti-Aircraft Company | ||
142159-142618 | Dec 1916 – early 1917 | Transfers from RFA, RGA (TF) and infantry. To Woolwich and “A” Siege Depot | |
142620-143669 | Jan – Mar 1917 | 4 Depot (Ripon) | |
143670-144715 | Jan – Mar 1917 | 1 Depot (Rugeley) | |
144718-145777 | Mar 1917 | 3 Depot (Plymouth) | |
145779-145820 | Jan 1917 | “A” Siege Depot and Hipswell Camp | |
145831-145988 | Transfers from RFA, RGA (TF), infantry and “A” Siege Depot | ||
145999-146035 | Transfers from Essex & Suffolk RGA (TF) to 312nd Siege Battery | ||
146054-146220 | Transfers from RGA (TF) and infantry | ||
146221-146818 | Transfers from RFA, RGA (TF), infantry and small numbers to Woolwich and “A” Siege Depot | ||
146843-147881 | Mar 1917 | 1 Depot (Rugeley) | |
147886-148071 | Mix of transfers from Royal Engineers and RFA, and enlistments to Jersey and “A” Siege Depot | ||
148090-148116 | Transfers from infantry (Northumberland Fusiliers) | ||
148118-148932 | Mix of transfers from RFA and infantry, and enlistments to Woolwich and “A” Siege Depot | ||
148942-149047 | Feb – Jun 1917 | Jersey | |
149150-149987 | Mixture of transfers and enlistments | ||
149988-151042 | Mar – Apr 1917 | 2 Depot (Gosport) | |
151044-152093 | Mar – Apr 1917 | 4 Depot (Ripon) | |
152094-153146 | Mar – Apr 1917 | 3 Depot (Plymouth) | |
153150-154194 | Mar – Apr 1917 | 1 Depot (Rugeley) | |
154204-155254 | Apr – May 1917 | 4 Depot (Ripon) | |
155269-156300 | Apr – May 1917 | 2 Depot (Gosport) | |
156308-157360 | Apr – May 1917 | 1 Depot (Rugeley) | |
157367-158404 | Mix of transfers from RGA (TF) Units, RFA and infantry, and enlistments to Jersey, Sunderland and “A” Siege Depot | ||
158413-159467 | Apr – May 1917 | 3 Depot (Plymouth) | |
159468-160484 | May 1917 | 1 Depot (Rugeley) | |
160485-160517 | May 1917 | 1 Depot (Derby) | Depot relocated 24 May |
160522-161583 | May 1917 | 2 Depot (Gosport) | |
161600-162617 | May – Jun 1917 | 4 Depot (Ripon) | |
162630-163678 | May – Jun 1917 | 3 Depot (Plymouth) | |
163680-164729 | May – Jun 1917 | 1 Depot (Derby) | |
164731-165785 | May – Jun 1917 | 2 Depot (Gosport) | |
165793-165845 | Transfers from RGA (TF) units and RFA | ||
165863-165936 | Transfers from East Riding RGA (TF) to 164th Siege Battery | ||
165939-166063 | Transfers from RGA (TF) units, RFA and infantry | ||
166069-166105 | Transfers from Durham RGA (TF), most to 149th Siege Battery | ||
166116-166834 | Transfers from RGA (TF) units, RFA and infantry | ||
166836-167889 | Jun – Jul 1917 | 4 Depot (Ripon) | |
167892-168293 | Transfers, mainly RFA and some infantry | ||
168346-168367 | Mainly transfers from Hampshire RGA (TF) to 36th Anti-Aircraft Section | ||
168379-168470 | Transfers from RGA (TF) units and infantry | ||
168478-168567 | Transfers from Devon RGA (TF) to 55th and 58th Anti-Aircraft Sections and 114th and 158th Heavy Batteries | ||
168585-168941 | Transfers from RFA (mainly), RGA (TF) and infantry | ||
168949-169995 | Jun – Jul 1917 | 1 Depot (Derby) | |
170004-171046 | Jun – Aug 1917 | 3 Depot (Plymouth) | |
171048-172095 | Jul – Aug 1917 | 2 Depot (Gosport) | |
172104-173153 | Jul – Aug 1917 | 1 Depot (Derby) | |
173155-173286 | Transfers from RFA and infantry | ||
173391-173368 | Transfers from North Scottish RGA (TF) to 151st Siege Battery | ||
173388-173415 | Transfers from RFA and RGA (TF) | ||
173421-173434 | Transfers from Clyde RGA (TF) to 150th Siege Battery | ||
173456-175259 | Transfers from RFA | ||
175262-177354 | Jul – Oct 1917 | 4 Depot (Ripon) | |
177367-179468 | Aug 1917 – Feb 1918 | 1 Depot (Derby) | |
179473-181577 | Aug – Nov 1917 | 2 Depot (Gosport) | |
181578-183683 | Aug – Nov 1917 | 3 Depot (Plymouth) | |
183714-185781 | Transfers, mainly from RFA | ||
185794-186837 | Dec 1917 – Feb 1918 | 2 Depot (Gosport) | |
186858-187892 | Transfers from RFA and infantry | ||
187899-190000 | Oct 1917 – Feb 1918 | 4 Depot (Ripon) | |
190005-190995 | Nov 1917 – Feb 1918 | 3 Depot (Plymouth) | |
191028-197699 | Transfers from RFA and infantry | ||
197705-197907 | Transfers from Royal Horse and Life Guards to 520, 521 and 544 Siege Batteries | ||
197918-198424 | Transfers from RFA, ASC and infantry | ||
198426-200416 | Feb – Apr 1918 | 1 Depot (Derby) | |
200553-200584 | Transfers from infantry and Life Guards | ||
200585-200651 | Transfers from Life Guards to 520 Siege Battery | ||
200694-200764 | Transfers from ASC | ||
200770-203490 | Transfers from RFA and ASC | ||
203548-204502 | Feb – Apr 1918 | 3 Depot (Plymouth) | |
204538-204616 | Transfers from RFA | ||
204634-205527 | Feb – Apr 1918 | 2 Depot (Gosport) | |
205540-208620 | Mar – Apr 1918 | 4 Depot (Ripon) | |
208645-209994 | Apr – Jun 1918 | 2 Depot (Gosport) | |
210010-210015 | Transfers from RFA | ||
210034-210720 | Mar – Jun 1918 | 2 Depot (Gosport) | |
210741-212754 | May 1918 – July 1919 | Transfers to RGA from other regiments and corps, mainly RFA | |
212789-213802 | Apr – May 1918 | 3 Depot (Plymouth) |
Numbers issued at later dates
Kevin’s table (above) goes no later than May 1918. To add some guidance regarding later dates of issue, here are some examples:
214291 – mobilised 2 May 1918 at 4 Depot (Ripon)
214599 – same
214741 – mobilised 3 May 1918 at 4 Depot (Ripon)
214999 – mobilised 28 April 1918 at 1 Depot (Derby)
215545 – mobilised 3 May 1918 at 1 Depot (Derby)
215767 – same
215971 – mobilised 3 May 1918 at 4 Depot (Ripon)
